
Capacitors
CK06BX182KTR2
ActiveKYOCERA AVX
MULTILAYER CERAMIC CAPACITORS MLCC - LEADED MOLDED RADIAL STD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsCK06BX182KTR2 | Datasheet

Capacitors
CK06BX182KTR2
ActiveKYOCERA AVX
MULTILAYER CERAMIC CAPACITORS MLCC - LEADED MOLDED RADIAL STD
Deep-Dive with AI
DocumentsCK06BX182KTR2 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CK06BX182KTR2 |
|---|---|
| null | |
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Capacitance | Applications | Lead Spacing | Lead Spacing | Lead Style | Height - Seated (Max) [Max] | Height - Seated (Max) | Package / Case | Mounting Type | Voltage - Rated | Temperature Coefficient | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYOCERA AVX | ||||||||||||||||||
KYOCERA AVX | ||||||||||||||||||
KYOCERA AVX | ||||||||||||||||||
KYOCERA AVX | ||||||||||||||||||
KYOCERA AVX | -55 C | 125 °C | 0.29 " | 2.29 mm | 7.37 mm | 0.09 " | 0.027 µF | General Purpose | 0.2 in | 5.08 mm | Straight | 0.3 in | 7.62 mm | Radial | Through Hole | 100 V | BX | 10 % |
KYOCERA AVX | ||||||||||||||||||
KYOCERA AVX | -55 C | 125 °C | 0.29 " | 2.29 mm | 7.37 mm | 0.09 " | 6800 pF | General Purpose | 0.2 in | 5.08 mm | Straight | 0.3 in | 7.62 mm | Radial | Through Hole | 200 VDC | BX | 10 % |
KYOCERA AVX | -55 C | 125 °C | 0.29 " | 2.29 mm | 7.37 mm | 0.09 " | 10000 pF | General Purpose | 0.2 in | 5.08 mm | Straight | 0.3 in | 7.62 mm | Radial | Through Hole | 200 VDC | BX | 10 % |
KYOCERA AVX |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
CK06 Series
MULTILAYER CERAMIC CAPACITORS MLCC - LEADED MOLDED RADIAL STD
Documents
Technical documentation and resources