
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PLM4S-P168-D6 |
|---|---|
| null | |
| Part | Material | Color | Width [y] | Width [y] | Wire/Cable Tie Type | Length - Approximate | Tensile Strength | Tensile Strength | Shelf Life Start | Shelf Life | Features | Bundle Diameter [diameter] | Bundle Diameter [diameter] | Length - Actual | Length - Actual | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panduit Corp | Polyamide (PA66) Nylon 6/6 | Yellow | 0.185 in | 4.7 mm | Marker Strap/Flag Tie | 14.5 in | 22.68 kg | 50 lbs | Date of Manufacture | 48 Months | Write-On Area | 4 in | 101.6 mm | 370.84 mm | 1.217 ft | Free Hanging (In-Line) |
Panduit Corp | ||||||||||||||||
Panduit Corp | Polyamide (PA66) Nylon 6/6 | Black | 0.185 in | 4.7 mm | Marker Strap/Flag Tie | 14.5 in | 22.68 kg | 50 lbs | Date of Manufacture | 48 Months | Weather Resistant Write-On Area | 4 in | 101.6 mm | 370.84 mm | 1.217 ft | Free Hanging (In-Line) |
Panduit Corp | ||||||||||||||||
Panduit Corp | Polyamide (PA66) Nylon 6/6 | Blue | 0.185 in | 4.7 mm | Marker Strap/Flag Tie | 14.5 in | 22.68 kg | 50 lbs | Date of Manufacture | 48 Months | Write-On Area | 4 in | 101.6 mm | 370.84 mm | 1.217 ft | Free Hanging (In-Line) |
Panduit Corp | ||||||||||||||||
Panduit Corp | Polyamide (PA66) Nylon 6/6 | Natural | 0.185 in | 4.7 mm | Marker Strap/Flag Tie | 14.5 in | 22.68 kg | 50 lbs | Date of Manufacture | 48 Months | Write-On Area | 4 in | 101.6 mm | 370.84 mm | 1.217 ft | Free Hanging (In-Line) |
Panduit Corp | Polyamide (PA66) Nylon 6/6 | Natural | 0.185 in | 4.7 mm | Marker Strap/Flag Tie | 14.5 in | 22.68 kg | 50 lbs | Date of Manufacture | 48 Months | Write-On Area | 4 in | 101.6 mm | 370.84 mm | 1.217 ft | Free Hanging (In-Line) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
PLM4S Series
WIRE MANAGEMENT
Documents
Technical documentation and resources
No documents available