
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCC19-14IO8B |
|---|---|
| Current - Gate Trigger (Igt) (Max) [Max] | 100 mA |
| Current - Hold (Ih) (Max) [Max] | 200 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 400 A, 420 A |
| Current - On State (It (AV)) (Max) | 25 A |
| Current - On State (It (RMS)) (Max) | 40 A |
| Mounting Type | Chassis Mount |
| Number of SCRs, Diodes | 2 SCRs |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | TO-240AA |
| Structure | Series Connection - All SCRs |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
| Voltage - Off State | 1.4 kV |
MCC19 Series
Bipolar Module - Thyristor TO-240AA
| Part | Structure | Current - Hold (Ih) (Max) [Max] | Number of SCRs, Diodes | Operating Temperature [Min] | Operating Temperature [Max] | Current - Non Rep. Surge 50, 60Hz (Itsm) | Package / Case | Mounting Type | Voltage - Gate Trigger (Vgt) (Max) | Voltage - Off State | Current - On State (It (AV)) (Max) | Current - Gate Trigger (Igt) (Max) [Max] | Current - On State (It (RMS)) (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | Series Connection - All SCRs | 200 mA | 2 SCRs | -40 C | 125 °C | 400 A 420 A | TO-240AA | Chassis Mount | 1.5 V | 800 V | 25 A | 100 mA | 40 A |
LITTELFUSE | Series Connection - All SCRs | 200 mA | 2 SCRs | -40 C | 125 °C | 400 A 420 A | TO-240AA | Chassis Mount | 1.5 V | 800 V | 25 A | 100 mA | 40 A |
LITTELFUSE | Series Connection - All SCRs | 200 mA | 2 SCRs | -40 C | 125 °C | 400 A 420 A | TO-240AA | Chassis Mount | 1.5 V | 1.6 kV | 25 A | 100 mA | 40 A |
LITTELFUSE | Series Connection - All SCRs | 200 mA | 2 SCRs | -40 C | 125 °C | 400 A 420 A | TO-240AA | Chassis Mount | 1.5 V | 1.6 kV | 25 A | 100 mA | 40 A |
LITTELFUSE | Series Connection - All SCRs | 200 mA | 2 SCRs | -40 C | 125 °C | 400 A 420 A | TO-240AA | Chassis Mount | 1.5 V | 1.2 kV | 25 A | 100 mA | 40 A |
LITTELFUSE | Series Connection - All SCRs | 200 mA | 2 SCRs | -40 C | 125 °C | 400 A 420 A | TO-240AA | Chassis Mount | 1.5 V | 1.4 kV | 25 A | 100 mA | 40 A |
LITTELFUSE | Series Connection - All SCRs | 200 mA | 2 SCRs | -40 C | 125 °C | 400 A 420 A | TO-240AA | Chassis Mount | 1.5 V | 1.4 kV | 25 A | 100 mA | 40 A |
LITTELFUSE | Series Connection - All SCRs | 200 mA | 2 SCRs | -40 C | 125 °C | 400 A 420 A | TO-240AA | Chassis Mount | 1.5 V | 1.2 kV | 25 A | 100 mA | 40 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MCC19 Series
The Dual Thyristor Modules Portfolio offers various packages and breakdown voltages up to 2200V.