
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 717-3-M6X0.75-B-NI |
|---|---|
| Type | Plunger, Indexing |
| Part | Type | Size / Dimension [diameter] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [diameter] |
|---|---|---|---|---|---|
J.W. Winco | Ball Plunger | 3.05 mm | 1.32 in | 33.53 mm | 0.12 " |
J.W. Winco | Ball Plunger | 3.05 mm | 1.32 in | 33.53 mm | 0.12 " |
J.W. Winco | Ball Plunger | 3.05 mm | 1.32 in | 33.53 mm | 0.12 " |
J.W. Winco | Plunger Indexing | ||||
J.W. Winco | Ball Plunger | 3.05 mm | 1.32 in | 33.53 mm | 0.12 " |
J.W. Winco | Plunger Indexing | ||||
J.W. Winco | Ball Plunger | 3.05 mm | 1.32 in | 33.53 mm | 0.12 " |
J.W. Winco | Ball Plunger | 3.05 mm | 1.32 in | 33.53 mm | 0.12 " |
J.W. Winco | Plunger Indexing | ||||
J.W. Winco | Ball Plunger | 3.05 mm | 1.32 in | 33.53 mm | 0.12 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 7.29 | |
| N/A | 10 | $ 7.75 | ||
Description
General part information
717-3 Series
Plunger, Indexing
Documents
Technical documentation and resources