No image
Connectors, Interconnects
VM1375020000G
ActiveAmphenol Anytek
TERM BLOCK PLUG 13POS STR 5MM
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
VM1375020000G
ActiveAmphenol Anytek
TERM BLOCK PLUG 13POS STR 5MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VM1375020000G |
|---|---|
| Color | Black |
| Contact Material | Copper |
| Contact Mating Finish | Tin |
| Current - UL | 20 A |
| Features | Retention Latches (Non-Wire Side), Mating Flange |
| Housing Material | Thermoplastic |
| Insulation Height | 0.591 in |
| Insulation Height | 15 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Levels | 1 |
| Number of Positions | 13 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 5 mm |
| Pitch [x] | 0.197 in |
| Positions Per Level | 13 |
| Screw Size | M2.5 |
| Termination Style | Screw - Pressure Clip |
| Torque - Screw | 0.4 Nm |
| Torque - Screw | 3.5 Lb-In |
| Type | Plug, Female Sockets |
| Voltage - UL | 300 V |
| Wire Gauge or Range - AWG [Max] | 22 AWG |
| Wire Gauge or Range - AWG [Min] | 12 AWG |
| Wire Gauge or Range - mm² [Max] | 2.5 mm² |
| Wire Gauge or Range - mm² [Min] | 0.34 mm² |
| Wire Strip Length [Max] | 7 mm |
| Wire Strip Length [Min] | 6 mm |
VM13 Series
| Part | Voltage - UL | Pitch [x] | Pitch [x] | Operating Temperature [Min] | Operating Temperature [Max] | Material Flammability Rating | Wire Gauge or Range - mm² [Min] | Wire Gauge or Range - mm² [Max] | Contact Material | Insulation Height [z] | Insulation Height [z] | Torque - Screw | Torque - Screw | Contact Mating Finish | Current - UL | Positions Per Level | Number of Levels | Mounting Type | Wire Gauge or Range - AWG [Min] | Wire Gauge or Range - AWG [Max] | Termination Style | Type | Number of Positions | Color | Screw Size | Housing Material | Features | Wire Strip Length [Max] | Wire Strip Length [Min] | Insulation Height | Insulation Height | Wire Gauge or Range - mm˛ [Min] | Wire Gauge or Range - mm˛ [Max] | Insulation Height [custom] | Insulation Height [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | 300 V | 0.2 in | 5.08 mm | -40 °C | 115 °C | UL94 V-0 | 0.34 mm² | 2.5 mm² | Copper | 0.587 in | 14.91 mm | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Green | M2.5 | Thermoplastic | Mating Flange Retention Latches (Non-Wire Side) | 7 mm | 6 mm | ||||||
Amphenol Anytek | 300 V | 0.295 in | 7.5 mm | -40 °C | 115 °C | UL94 V-0 | 0.34 mm² | 2.5 mm² | Copper | 0.587 in | 14.91 mm | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Black | M2.5 | Thermoplastic | 7 mm | 6 mm | |||||||
Amphenol Anytek | 300 V | 0.2 in | 5.08 mm | -40 °C | 115 °C | UL94 V-0 | Copper | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Black | M2.5 | Thermoplastic | 7 mm | 6 mm | 0.591 in | 15 mm | 0.34 mm˛ | 2.5 mm˛ | |||||||
Amphenol Anytek | 300 V | 0.3 in | 7.62 mm | -40 °C | 115 °C | UL94 V-0 | Copper | 0.587 in | 14.91 mm | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Green | M2.5 | Thermoplastic | 9 mm | 8 mm | |||||||||
Amphenol Anytek | 300 V | 0.2 in | 5.08 mm | -40 °C | 115 °C | UL94 V-0 | 0.34 mm² | 2.5 mm² | Copper | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Green | M2.5 | Thermoplastic | 7 mm | 6 mm | 0.591 in | 15 mm | |||||||
Amphenol Anytek | 300 V | 0.197 in | 5 mm | -40 °C | 115 °C | UL94 V-0 | 0.34 mm² | 2.5 mm² | Copper | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Black | M2.5 | Thermoplastic | Mating Flange Retention Latches (Non-Wire Side) | 7 mm | 6 mm | 0.591 in | 15 mm | ||||||
Amphenol Anytek | 300 V | 0.3 in | 7.62 mm | -40 °C | 115 °C | UL94 V-0 | Copper | 0.587 in | 14.91 mm | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Gray | M2.5 | Thermoplastic | Mating Flange Retention Latches (Non-Wire Side) | 9 mm | 8 mm | ||||||||
Amphenol Anytek | 300 V | 0.138 in | 3.5 mm | -40 °C | 115 °C | UL94 V-0 | Phosphor Bronze | 0.2 Nm | 1.7 Lb-In | Tin | 10 A | 13 | 1 | Free Hanging (In-Line) | 16 AWG | 28 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Black | M2 | Thermoplastic | 7 mm | 6 mm | 0.488 in | 12.4 mm | |||||||||
Amphenol Anytek | 300 V | 0.2 in | 5.08 mm | -40 °C | 115 °C | UL94 V-0 | 0.34 mm² | 2.5 mm² | Copper | 0.587 in | 14.91 mm | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Black | M2.5 | Thermoplastic | Mating Flange Retention Latches (Non-Wire Side) | 7 mm | 6 mm | ||||||
Amphenol Anytek | 300 V | 0.3 in | 7.62 mm | -40 °C | 115 °C | UL94 V-0 | Copper | 0.587 in | 14.91 mm | 0.4 Nm | 3.5 Lb-In | Tin | 20 A | 13 | 1 | Free Hanging (In-Line) | 12 AWG | 22 AWG | Screw - Pressure Clip | Plug Female Sockets | 13 | Black | M2.5 | Thermoplastic | 9 mm | 8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 3010 | $ 3.76 | |
Description
General part information
VM13 Series
13 Position Terminal Block Plug, Female Sockets 0.197" (5.00mm) 180° Free Hanging (In-Line)
Documents
Technical documentation and resources
No documents available