
UCC287507DBVR
ActiveCURRENT-MODE FLYBACK CONTROLLER WITH SECONDARY-SIDE REGULATION (SSR) FOR OFFLINE APPLICATIONS

UCC287507DBVR
ActiveCURRENT-MODE FLYBACK CONTROLLER WITH SECONDARY-SIDE REGULATION (SSR) FOR OFFLINE APPLICATIONS
Technical Specifications
Parameters and characteristics for this part
| Specification | UCC287507DBVR |
|---|---|
| Control Features | Soft Start |
| Duty Cycle | 80 % |
| Fault Protection | Short Circuit, Current Limiting, Over Voltage, Over Temperature, Over Power |
| Frequency - Switching | 100 kHz |
| Internal Switch(s) | False |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Output Isolation | Isolated |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Topology | Secondary Side SR, Flyback |
| Voltage - Start Up | 15.3 V |
| Voltage - Supply (Vcc/Vdd) [Max] | 26 V |
| Voltage - Supply (Vcc/Vdd) [Min] | 10 V |
UCC28750 Series
Current-mode flyback controller with secondary-side regulation (SSR) for offline applications
| Part | Mounting Type | Voltage - Start Up | Topology | Voltage - Supply (Vcc/Vdd) [Max] | Voltage - Supply (Vcc/Vdd) [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Internal Switch(s) | Duty Cycle | Fault Protection | Frequency - Switching | Supplier Device Package | Package / Case | Output Isolation | Control Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | Surface Mount | 15.3 V | Flyback Secondary Side SR | 26 V | 10 V | -40 C | 125 °C | 80 % | Current Limiting Over Power Over Temperature Over Voltage Short Circuit | 100 kHz | SOT-23-6 | SOT-23-6 | Isolated | Soft Start | |
Texas Instruments | Surface Mount | 15.3 V | Flyback Secondary Side SR | 26 V | 10 V | -40 C | 125 °C | 80 % | Current Limiting Over Power Over Temperature Over Voltage Short Circuit UVLO | 65 kHz | SOT-23-6 | SOT-23-6 | Isolated | Frequency Control Soft Start | |
Texas Instruments | Surface Mount | 15.3 V | Flyback Secondary Side SR | 26 V | 10 V | -40 C | 125 °C | 80 % | Current Limiting Over Power Over Temperature Over Voltage Short Circuit | 65 kHz | SOT-23-6 | SOT-23-6 | Isolated | Soft Start | |
Texas Instruments | Surface Mount | 15.3 V | Flyback Secondary Side SR | 26 V | 10 V | -40 C | 125 °C | 80 % | Current Limiting Over Power Over Temperature Over Voltage Short Circuit | 65 kHz | SOT-23-6 | SOT-23-6 | Isolated | Soft Start | |
Texas Instruments | Surface Mount | 15.3 V | Flyback Secondary Side SR | 26 V | 10 V | -40 C | 125 °C | 80 % | Current Limiting Over Power Over Temperature Over Voltage Short Circuit | 100 kHz | SOT-23-6 | SOT-23-6 | Isolated | Soft Start | |
Texas Instruments | Surface Mount | 15.3 V | Flyback Secondary Side SR | 26 V | 10 V | -40 C | 125 °C | 80 % | Current Limiting Over Power Over Temperature Over Voltage Short Circuit | 100 kHz | SOT-23-6 | SOT-23-6 | Isolated | Soft Start | |
Texas Instruments | Surface Mount | 15.3 V | Flyback Secondary Side SR | 26 V | 10 V | -40 C | 125 °C | 80 % | Current Limiting Over Power Over Temperature Over Voltage Short Circuit | 100 kHz | SOT-23-6 | SOT-23-6 | Isolated | Soft Start | |
Texas Instruments | Surface Mount | 15.3 V | Flyback Secondary Side SR | 26 V | 10 V | -40 C | 125 °C | 80 % | Current Limiting Over Power Over Temperature Over Voltage Short Circuit | 65 kHz | SOT-23-6 | SOT-23-6 | Isolated | Soft Start |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.16 | |
| Tape & Reel (TR) | 3000 | $ 0.14 | ||
| 6000 | $ 0.13 | |||
| 9000 | $ 0.12 | |||
| 15000 | $ 0.12 | |||
| 21000 | $ 0.11 | |||
| 30000 | $ 0.11 | |||
| 75000 | $ 0.10 | |||
| Texas Instruments | LARGE T&R | 1 | $ 0.21 | |
| 100 | $ 0.15 | |||
| 250 | $ 0.11 | |||
| 1000 | $ 0.07 | |||
Description
General part information
UCC28750 Series
UCC28750 is a highly-integrated current-mode, continuous-conduction-capable, PWM controller optimized for high performance, low standby power, and cost effective offline flyback converter applications using an opto-coupler. During light-load conditions the device enters frequency foldback and burst modes, improving light-load efficiency. The burst-mode algorithm used in UCC28750 controls the minimum effective switching frequency to prevent audible noise during light-load conditions. Frequency dithering improves EMI performance, and is active in normal, frequency foldback, and power boost operations.
UCC28750 provides protection features that enable a robust converter design with minimal external components. Output over-power protection (OPP) and cycle-by-cycle over-current limit protect the load and power-stage components from electrical stress. Over-voltage and under-voltage lockout (OVLO and UVLO) prevent switching in unwanted input conditions. The FLT pin provides line brown-out sensing and protection, or external over-temperature and over-voltage protection, depending on the device variant. The FLT pin is also used to disable the device through external control by pulling the pin to ground, regardless of the device variant.
UCC28750 is a highly-integrated current-mode, continuous-conduction-capable, PWM controller optimized for high performance, low standby power, and cost effective offline flyback converter applications using an opto-coupler. During light-load conditions the device enters frequency foldback and burst modes, improving light-load efficiency. The burst-mode algorithm used in UCC28750 controls the minimum effective switching frequency to prevent audible noise during light-load conditions. Frequency dithering improves EMI performance, and is active in normal, frequency foldback, and power boost operations.
Documents
Technical documentation and resources