No image
Switches
228DMS1ARGFAMSCR
ActiveTusonix a Subsidiary of CTS Electronic Components
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Switches
228DMS1ARGFAMSCR
ActiveTusonix a Subsidiary of CTS Electronic Components
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 228DMS1ARGFAMSCR |
|---|---|
| Actuator Length, Right Angle [x] | 4.2 mm |
| Actuator Orientation | Side Actuated |
| Actuator Type | Round Button |
| Circuit | SPST-NO |
| Contact Rating @ Voltage | 0.05 A, 12 VDC |
| Illumination | Illuminated |
| Illumination Type, Color | Green/Red, LED |
| Illumination Voltage (Nominal) | 1.7 VDC, 1.9 VDC |
| Mechanical Life | 100000 Cycles |
| Mounting Type | Surface Mount, Right Angle |
| Operating Force | 220 gf |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Outline [x] | 6.8 mm |
| Outline [y] | 5 mm |
| Switch Function | Off-Mom |
| Switch Travel | 0.25 mm |
| Termination Style | Gull Wing |
228DMS1 Series
| Part | Circuit | Actuator Orientation | Actuator Length, Right Angle [x] | Contact Rating @ Voltage | Switch Travel | Switch Function | Actuator Type | Illumination Type, Color | Operating Temperature [Max] | Operating Temperature [Min] | Mechanical Life | Outline [y] | Outline [x] | Illumination Voltage (Nominal) | Illumination | Termination Style | Operating Force | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | LED Red | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | 1.7 VDC | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | LED White | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | 3 VDC | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | LED White | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | 3 VDC | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | Green LED Yellow | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | 1.9 VDC | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | LED Red | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | 1.7 VDC | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | Amber/Red LED | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle | |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | Green LED Yellow | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | 1.9 VDC | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | LED Yellow | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | 1.9 VDC | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | Amber/Red LED | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle | |
Tusonix a Subsidiary of CTS Electronic Components | SPST-NO | Side Actuated | 4.2 mm | 0.05 A 12 VDC | 0.25 mm | Off-Mom | Round Button | Green/Red LED | 70 °C | -25 °C | 100000 Cycles | 5 mm | 6.8 mm | 1.7 VDC 1.9 VDC | Illuminated | Gull Wing | 220 gf | Surface Mount Right Angle |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 1.41 | |
Description
General part information
228DMS1 Series
Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle
Documents
Technical documentation and resources