
LTC6802IG-2#TRPBF
Active12 CHANNEL MULTICELL BATTERY MONITOR WITH ADDRESSABLE INTERFACE, GENERAION 1
Deep-Dive with AI
Search across all available documentation for this part.

LTC6802IG-2#TRPBF
Active12 CHANNEL MULTICELL BATTERY MONITOR WITH ADDRESSABLE INTERFACE, GENERAION 1
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LTC6802IG-2#TRPBF |
|---|---|
| Battery Chemistry [custom] | Lithium Ion |
| Fault Protection | Over/Under Voltage |
| Function | Battery Monitor |
| Interface | Serial |
| Mounting Type | Surface Mount |
| Number of Cells [Max] | 12 |
| Number of Cells [Min] | 1 |
| Operating Temperature [Max] | 85 C |
| Operating Temperature [Min] | -40 ¯C |
| Package / Case | 44-FSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 44-SSOP |
LTC6802 Series
12 Channel Multicell Battery Monitor with Addressable Interface, Generaion 1
| Part | Function | Package / Case | Battery Chemistry [custom] | Number of Cells [Max] | Number of Cells [Min] | Supplier Device Package | Mounting Type | Fault Protection | Interface | Operating Temperature [Max] | Operating Temperature [Min] | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | Battery Monitor | 44-FSOP (0.209" 5.30mm Width) | Lithium Ion | 12 | 1 | 44-SSOP | Surface Mount | Over/Under Voltage | Serial | 85 C | -40 ¯C | |
Analog Devices Inc./Maxim Integrated | Battery Monitor | 44-FSOP (0.209" 5.30mm Width) | Lithium Ion | 12 | 1 | 44-SSOP | Surface Mount | Over/Under Voltage | Serial | 85 C | -40 ¯C | |
Analog Devices Inc./Maxim Integrated | Battery Monitor | 44-FSOP (0.209" 5.30mm Width) | Lithium Ion | 12 | 1 | 44-SSOP | Surface Mount | Over/Under Voltage | Serial | 85 C | -40 ¯C | Automotive |
Analog Devices Inc./Maxim Integrated | Battery Monitor | 44-FSOP (0.209" 5.30mm Width) | Lithium Ion | 12 | 1 | 44-SSOP | Surface Mount | Over/Under Voltage | Serial | 85 C | -40 ¯C | Automotive |
Analog Devices Inc./Maxim Integrated | Battery Monitor | 44-FSOP (0.209" 5.30mm Width) | Lithium Ion | 12 | 1 | 44-SSOP | Surface Mount | Over/Under Voltage | Serial | 85 C | -40 ¯C | Automotive |
Analog Devices Inc./Maxim Integrated | Battery Monitor | 44-FSOP (0.209" 5.30mm Width) | Lithium Ion | 12 | 1 | 44-SSOP | Surface Mount | Over/Under Voltage | Serial | 85 C | -40 ¯C | Automotive |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 24.31 | 1m+ |
| Tape & Reel (TR) | 2000 | $ 24.31 | 1m+ | |
Description
General part information
LTC6802 Series
The LTC6802-2 is a complete battery monitoring IC that includes a 12-bit ADC, a precision voltage reference, a high voltage input multiplexer and a serial interface. Each LTC6802-2 can measure 12 series connected battery cells, with a total input voltage up to 60V. The voltage on all 12 input channels can be measured within 13ms.Many LTC6802-2 devices can be stacked to measure the voltage of each cell in a long battery string. Each LTC6802-2 has an individually addressable serial interface, allowing up to 16 LTC6802-2 devices to interface to one control processor and operate simultaneously.To minimize power, the LTC6802-2 offers a measure mode to monitor each cell for overvoltage and undervoltage conditions. A standby mode is also provided to reduce supply current to 50µA.Each cell input has an associated MOSFET switch that can discharge any overcharged cell.The related LTC6802-1 offers a serial interface that allows the serial ports of multiple LTC6802-1 devices to be daisy chained without opto-couplers or isolators.SPI InterfaceFeaturesLTC6802-1Daisy ChainMultiple devices can be connected in serial fashion without digital isolation.LTC6802-2AddressableParallel addressed SPI interface - each device in a chain communicates with a control processor in parallel via external digital isolators.ApplicationsElectric and Hybrid Electric VehiclesHigh Power Portable EquipmentBackup Battery SystemsHigh Voltage Data Acquisition Systems
Documents
Technical documentation and resources