1510621408
Active2.00MM PITCH, MILLI-GRID PCB HEADER, SINGLE ROW, VERTICAL, SURFACE MOUNT, 2.50ΜM TIN (SN) PLATING, WITHOUT PEG, WITH PICK AND PLACE CAP, 8 CIRCUITS, TUBE
Deep-Dive with AI
Search across all available documentation for this part.
1510621408
Active2.00MM PITCH, MILLI-GRID PCB HEADER, SINGLE ROW, VERTICAL, SURFACE MOUNT, 2.50ΜM TIN (SN) PLATING, WITHOUT PEG, WITH PICK AND PLACE CAP, 8 CIRCUITS, TUBE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1510621408 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 100 çin |
| Contact Finish Thickness - Mating | 2.54 çm |
| Contact Length - Mating | 0.142 in |
| Contact Length - Mating | 3.6 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2.5 A |
| Fastening Type | Latch Holder |
| Insulation Color | Black |
| Insulation Height | 0.413 in |
| Insulation Height | 10.49 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 8 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -40 C |
| Pitch - Mating | 0.079 " |
| Pitch - Mating | 2 mm |
| Shrouding | Unshrouded |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 125 VAC |
151062 Series
2.00mm Pitch, Milli-Grid PCB Header, Single Row, Vertical, Surface Mount, 0.38µm Gold (Au) Plating, without Peg, without Pick and Place Cap, 7 Circuits, Tube
| Part | Contact Finish - Post | Pitch - Mating | Pitch - Mating | Insulation Color | Connector Type | Number of Rows | Contact Type | Material Flammability Rating | Operating Temperature [Max] | Operating Temperature [Min] | Shrouding | Style | Contact Shape | Fastening Type | Insulation Height | Insulation Height | Number of Positions | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Termination | Voltage Rating | Contact Material | Insulation Material | Current Rating (Amps) | Number of Positions Loaded | Mounting Type | Contact Length - Mating | Contact Length - Mating | Current Rating (Amps) | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish - Mating | Features | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Gold | 0.079 " | 2 mm | Black | Header | 1 | Male Pin | UL94 V-0 | 70 °C | -40 C | Shrouded - 4 Wall | Board to Cable/Wire | Square | Latch Holder | 0.413 in | 10.49 mm | 6 | 100 çin | 2.54 çm | Solder | 125 VDC | Copper Alloy | Liquid Crystal Polymer (LCP) | Varies by Wire Gauge | All | Surface Mount | |||||||||
Molex | |||||||||||||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||||||||||||
Molex | Tin | 0.079 " | 2 mm | Black | Header | 1 | Male Pin | UL94 V-0 | 70 °C | -40 C | Shrouded - 4 Wall | Board to Cable/Wire | Square | Latch Holder | 0.413 in | 10.49 mm | 4 | 100 çin | 2.54 çm | Solder | 125 VAC | Copper Alloy | All | Surface Mount | 0.142 in | 3.6 mm | 2.5 A | ||||||||
Molex | Gold | 0.079 " | 2 mm | Black | Header | 1 | Male Pin | UL94 V-0 | 70 °C | -40 C | Shrouded - 4 Wall | Board to Cable/Wire | Square | Latch Holder | 0.413 in | 10.49 mm | 10 | 15 µin | 0.38 µm | Solder | 125 VDC | Copper Alloy | Liquid Crystal Polymer (LCP) | Varies by Wire Gauge | All | Surface Mount | 39.4 çin | 1 çm | Gold | ||||||
Molex | Gold | 0.079 " | 2 mm | Black | Header | 1 | Female Socket | UL94 V-0 | 70 °C | -40 C | Board to Cable/Wire | Square | Push-Pull | 4 | 15 µin | 0.38 µm | Solder | 125 VDC | Copper Alloy | Liquid Crystal Polymer (LCP) | All | Surface Mount | 2.5 A | Gold | |||||||||||
Molex | Tin | 0.079 " | 2 mm | Black | Header | 1 | Male Pin | UL94 V-0 | 70 °C | -40 C | Shrouded - 4 Wall | Board to Cable/Wire | Square | Latch Holder | 0.413 in | 10.49 mm | 5 | 15 µin | 0.38 µm | Solder | 125 VAC | Copper Alloy | Varies by Wire Gauge | All | Surface Mount | 0.142 in | 3.6 mm | Gold | Board Guide Pick and Place | ||||||
Molex | Gold | 0.079 " | 2 mm | Black | Header | 1 | Male Pin | UL94 V-0 | 70 °C | -40 C | Shrouded - 4 Wall | Board to Cable/Wire | Square | Latch Holder | 0.413 in | 10.49 mm | 4 | Solder | 125 VDC | Copper Alloy | Liquid Crystal Polymer (LCP) | Varies by Wire Gauge | All | Surface Mount | Gold | 29.5 µin | 0.75 µm | ||||||||
Molex | Gold | 0.079 " | 2 mm | Black | Header | 1 | Male Pin | UL94 V-0 | 70 °C | -40 C | Shrouded - 4 Wall | Board to Cable/Wire | Square | Latch Holder | 0.413 in | 10.49 mm | 4 | 15 µin | 0.38 µm | Solder | 125 VDC | Copper Alloy | Liquid Crystal Polymer (LCP) | Varies by Wire Gauge | All | Surface Mount | Gold | ||||||||
Molex | Gold | 0.079 " | 2 mm | Black | Header | 1 | Male Pin | UL94 V-0 | 70 °C | -40 C | Unshrouded | Board to Cable/Wire | Square | Latch Holder | 0.413 in | 10.49 mm | 8 | 100 çin | 2.54 çm | Solder | 125 VAC | Copper Alloy | All | Surface Mount | 0.142 in | 3.6 mm | 2.5 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 1.71 | |
Description
General part information
151062 Series
2.00mm Pitch, Milli-Grid PCB Header, Single Row, Vertical, Surface Mount, 0.38µm Gold (Au) Plating, without Peg, without Pick and Place Cap, 7 Circuits, Tube
Documents
Technical documentation and resources