
ICL7665BCPA+
ActivePROCESSOR SUPERVISOR 1.3V/1.3V 2 ACTIVE HIGH/OPEN DRAIN 8-PIN PDIP N TUBE
Deep-Dive with AI
Search across all available documentation for this part.

ICL7665BCPA+
ActivePROCESSOR SUPERVISOR 1.3V/1.3V 2 ACTIVE HIGH/OPEN DRAIN 8-PIN PDIP N TUBE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ICL7665BCPA+ |
|---|---|
| Mounting Type | Through Hole |
| Number of Voltages Monitored | 2 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Output | Open Drain or Open Collector |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Reset | Active High |
| Reset Timeout [Min] | 1 ms |
| Supplier Device Package | 8-PDIP |
| Type | Multi-Voltage Supervisor |
| Voltage - Threshold | Adjustable/Selectable |
ICL7665 Series
µP Voltage Monitor with Dual Over/Undervoltage Detection
| Part | Type | Mounting Type | Number of Voltages Monitored | Reset Timeout [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Reset | Voltage - Threshold | Package / Case | Package / Case | Package / Case | Supplier Device Package | Output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | Multi-Voltage Supervisor | Surface Mount | 2 | 1 ms | 0 °C | 70 °C | Active High | Adjustable/Selectable | 0.154 in | 8-SOIC | 3.9 mm | 8-SOIC | Open Drain or Open Collector |
Analog Devices Inc./Maxim Integrated | Monitor | Through Hole | 2 | -20 ░C | 85 °C | Adjustable/Selectable | 8-CDIP (0.300" 7.62mm) | 8-CERDIP | Open Drain or Open Collector | ||||
Analog Devices Inc./Maxim Integrated | Multi-Voltage Supervisor | Through Hole | 2 | 1 ms | 0 °C | 70 °C | Active High | Adjustable/Selectable | 8-DIP (0.300" 7.62mm) | 8-PDIP | Open Drain or Open Collector | ||
Analog Devices Inc./Maxim Integrated | Multi-Voltage Supervisor | Through Hole | 2 | 1 ms | -40 ¯C | 85 C | Active High | Adjustable/Selectable | 8-DIP (0.300" 7.62mm) | 8-PDIP | Open Drain or Open Collector | ||
Analog Devices Inc./Maxim Integrated | Multi-Voltage Supervisor | Surface Mount | 2 | 1 ms | -40 ¯C | 85 C | Active High | Adjustable/Selectable | 0.154 in | 8-SOIC | 3.9 mm | 8-SOIC | Open Drain or Open Collector |
Analog Devices Inc./Maxim Integrated | Monitor | Through Hole | 2 | 0 °C | 70 °C | Adjustable/Selectable | TO-99-8 Metal Can | TO-99-8 | Open Drain or Open Collector | ||||
Analog Devices Inc./Maxim Integrated | Multi-Voltage Supervisor | Surface Mount | 2 | 1 ms | -40 ¯C | 85 C | Active High | Adjustable/Selectable | 0.154 in | 8-SOIC | 3.9 mm | 8-SOIC | Open Drain or Open Collector |
Analog Devices Inc./Maxim Integrated | Multi-Voltage Supervisor | Through Hole | 2 | 1 ms | 0 °C | 70 °C | Active High | Adjustable/Selectable | 8-DIP (0.300" 7.62mm) | 8-PDIP | Open Drain or Open Collector | ||
Analog Devices Inc./Maxim Integrated | Multi-Voltage Supervisor | Through Hole | 2 | 1 ms | 0 °C | 70 °C | Active High | Adjustable/Selectable | 8-DIP (0.300" 7.62mm) | 8-PDIP | Open Drain or Open Collector | ||
Analog Devices Inc./Maxim Integrated | Multi-Voltage Supervisor | Through Hole | 2 | 1 ms | -40 ¯C | 85 C | Active High | Adjustable/Selectable | 8-DIP (0.300" 7.62mm) | 8-PDIP | Open Drain or Open Collector |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 6.30 | 1m+ |
| 5300 | $ 6.30 | |||
| Tube | 100 | $ 6.58 | 1m+ | |
Description
General part information
ICL7665 Series
The ICL7665 warns microprocessors (µPs) of overvoltage and undervoltage conditions. It draws a typical operating current of only 3µA. The trip points and hysteresis of the two voltage detectors are individually programmed via external resistors to any voltage greater than 1.3V. The ICL7665 will operate from any supply voltage in the 1.6V to 16V range, while monitoring voltages from 1.3V to several hundred volts. The Maxim ICL7665A is an improved version with a 2%-accurate VSET1threshold and guaranteed performance over temperature.The 3µA quiescent current of the ICL7665 makes it ideal for voltage monitoring in battery-powered systems. In both battery- and line-powered systems, the unique combination of a reference, two comparators, and hysteresis outputs reduces the size and component count of many circuits.ApplicationsµP Voltage MonitoringBattery-Backup SwitchingHigh/Low Temperature, Pressure, Voltage AlarmsLow-Battery DetectionOver/Undervoltage ProtectionPower Supply Fault MonitoringPower-Fail and Brownout Detection
Documents
Technical documentation and resources