
LMT01LPGM
Active0.5°C ACCURATE 2-PIN TEMPERATURE SENSOR WITH A PULSE TRAIN INTERFACE
Deep-Dive with AI
Search across all available documentation for this part.

LMT01LPGM
Active0.5°C ACCURATE 2-PIN TEMPERATURE SENSOR WITH A PULSE TRAIN INTERFACE
Technical Specifications
Parameters and characteristics for this part
| Specification | LMT01LPGM |
|---|---|
| Accuracy - Highest (Lowest) | 0.6875 °C |
| Accuracy - Highest (Lowest) | 0.5 °C |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -50 °C |
| Output Type | Pulse Count |
| Package / Case | TO-92-2, TO-226-2 |
| Package / Case | TO-226AC |
| Resolution [custom] | 0.0625 °C |
| Sensing Temperature - Local [Max] | 150 °C |
| Sensing Temperature - Local [Min] | -40 °C |
| Sensor Type | Digital, Local |
| Supplier Device Package | TO-92-2 |
| Test Condition [Max] | 90 °C |
| Test Condition [Min] | -20 °C |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 2 V |
LMT01-Q1 Series
Automotive Grade, 0.5°C Accurate 2-pin Temperature Sensor with a Pulse Train Interface
| Part | Accuracy - Highest (Lowest) | Accuracy - Highest (Lowest) | Sensor Type | Package / Case | Package / Case | Output Type | Test Condition [Max] | Test Condition [Min] | Sensing Temperature - Local [Min] | Sensing Temperature - Local [Max] | Resolution [custom] | Voltage - Supply [Max] | Voltage - Supply [Min] | Mounting Type | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Grade | Test Condition | Qualification | Interface | Embedded | Embedded | Utilized IC / Part | Sensitivity | Voltage - Supply | Voltage - Supply | Sensing Range [Max] | Sensing Range [Min] | Supplied Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | 0.6875 °C | 0.5 °C | Digital Local | TO-226-2 TO-92-2 | TO-226AC | Pulse Count | 90 °C | -20 °C | -40 °C | 150 °C | 0.0625 °C | 5.5 V | 2 V | Through Hole | TO-92-2 | 150 °C | -50 °C | |||||||||||||
Texas Instruments | Digital Local | 2-WDFN | Pulse Count | 90 °C | -20 °C | -40 °C | 125 °C | 0.0625 °C | 5.5 V | 2 V | Surface Mount Wettable Flank | 2-WSON (1.7x2.5) | 125 °C | -40 °C | Automotive | -40°C | AEC-Q100 | |||||||||||||
Texas Instruments | Digital Local | 2-WDFN | Pulse Count | 90 °C | -20 °C | -40 °C | 125 °C | 0.0625 °C | 5.5 V | 2 V | Surface Mount Wettable Flank | 2-WSON (1.7x2.5) | 125 °C | -40 °C | Automotive | -40°C | AEC-Q100 | |||||||||||||
Texas Instruments | Digital Local | TO-226-2 TO-92-2 | TO-226AC | Pulse Count | 90 °C 120 °C | -20 °C 90 °C | -40 °C | 125 °C | 0.0625 °C | 5.5 V | 2 V | Through Hole | TO-92-2 | 125 °C | -40 °C | Automotive | AEC-Q100 | |||||||||||||
Texas Instruments | Digital Local | TO-226-2 TO-92-2 | TO-226AC | Pulse Count | 90 °C | -20 °C | -20 °C | 90 °C | 0.0625 °C | 5.5 V | 2 V | Through Hole | TO-92-2 | Automotive | -40°C | AEC-Q100 | ||||||||||||||
Texas Instruments | Digital Local | TO-226-2 TO-92-2 | TO-226AC | Pulse Count | 90 °C | -20 °C | -20 °C | 90 °C | 0.0625 °C | 5.5 V | 2 V | Through Hole | TO-92-2 | Automotive | -40°C | AEC-Q100 | ||||||||||||||
Texas Instruments | Digital Local | 2-WDFN | Pulse Count | 90 °C | -20 °C | -50 °C | 150 °C | 0.0625 °C | 5.5 V | 2 V | Surface Mount Wettable Flank | 2-WSON (1.7x2.5) | 150 °C | -50 °C | ||||||||||||||||
Texas Instruments | Temperature | Digital | 16-Bit MCU | LMT01 | 0.5 °C | 5 V | USB | 150 °C | -50 °C | Board(s) | ||||||||||||||||||||
Texas Instruments | 0.6875 °C | 0.5 °C | Digital Local | 2-WDFN | Pulse Count | 90 °C | -20 °C | -50 °C | 150 °C | 0.0625 °C | 5.5 V | 2 V | Surface Mount Wettable Flank | 2-WSON (1.7x2.5) | 150 °C | -50 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.62 | |
| 10 | $ 2.14 | |||
| 25 | $ 1.74 | |||
| 50 | $ 1.61 | |||
| 100 | $ 1.53 | |||
| 500 | $ 1.29 | |||
| 1000 | $ 1.21 | |||
| Tape & Box (TB) | 3000 | $ 1.17 | ||
| 6000 | $ 1.13 | |||
| 9000 | $ 1.11 | |||
| Texas Instruments | AMMO | 1 | $ 1.56 | |
| 100 | $ 1.29 | |||
| 250 | $ 0.92 | |||
| 1000 | $ 0.69 | |||
Description
General part information
LMT01-Q1 Series
The LMT01-Q1 device is a high-accuracy, 2-pin temperature sensor with an easy-to-use pulse count current loop interface, which makes it suitable for onboard and offboard applications in automotive, industrial, and consumer markets. The LMT01-Q1 digital pulse count output and high accuracy over a wide temperature range allow pairing with any MCU without concern for integrated ADC quality or availability, while minimizing software overhead. TI’s LMT01-Q1 device achieves a maximum ±0.5°C accuracy with very fine resolution (0.0625°C) over a temperature range of –20°C to 90°C without system calibration or hardware and software compensation.
The LMT01-Q1’s pulse count interface is designed to directly interface with a GPIO or comparator input, thereby simplifying hardware implementation. Similarly, the LMT01-Q1’s integrated EMI suppression and simple 2-pin architecture makes it suitable for onboard and offboard temperature sensing in a noisy environment. The LMT01-Q1 device can be easily converted into a two-wire temperature probe with a wire length up to two meters.
The LMT01-Q1 device is a high-accuracy, 2-pin temperature sensor with an easy-to-use pulse count current loop interface, which makes it suitable for onboard and offboard applications in automotive, industrial, and consumer markets. The LMT01-Q1 digital pulse count output and high accuracy over a wide temperature range allow pairing with any MCU without concern for integrated ADC quality or availability, while minimizing software overhead. TI’s LMT01-Q1 device achieves a maximum ±0.5°C accuracy with very fine resolution (0.0625°C) over a temperature range of –20°C to 90°C without system calibration or hardware and software compensation.
Documents
Technical documentation and resources