
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MEE95-06DA |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 95 A |
| Current - Reverse Leakage @ Vr | 2 mA |
| Diode Configuration | 1 Pair Series Connection |
| Mounting Type | Chassis Mount |
| Operating Temperature - Junction [Max] | 150 °C |
| Operating Temperature - Junction [Min] | -40 °C |
| Package / Case | TO-240AA |
| Reverse Recovery Time (trr) | 300 ns |
| Speed | 500 ns, 200 mA |
| Supplier Device Package | TO-240AA |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.55 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MEE95-06DA Series
The Fast Dual Diode series offers various packages and breakdown voltages up to 1200V. Utilizing FRED dies enables fast reverse recovery capabilities.
Documents
Technical documentation and resources