
Crystals, Oscillators, Resonators
510CAB004684AAGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 50.566667MHZ CMOS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Crystals, Oscillators, Resonators
510CAB004684AAGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 50.566667MHZ CMOS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 510CAB004684AAGR |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 18 mA |
| Current - Supply (Max) [Max] | 26 mA |
| Frequency Stability | 50 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) [Max] | 0.071 " |
| Height - Seated (Max) [Max] | 1.8 mm |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | CMOS |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Type | XO (Standard) |
| Voltage - Supply | 3.3 V |
510CAB Series
| Part | Current - Supply (Max) [Max] | Base Resonator | Current - Supply (Disable) (Max) [Max] | Output | Function | Height - Seated (Max) | Height - Seated (Max) [Max] | Frequency Stability (Total) | Type | Mounting Type | Available Frequency Range [Max] | Available Frequency Range [Min] | Voltage - Supply | Package / Case | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Frequency Stability | Operating Temperature [Max] | Operating Temperature [Min] | Height - Seated (Max) [Max] [z] | Frequency | Height - Seated (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 1.28 mm | 0.05 in | 100 ppm | XO (Standard) | Surface Mount | 169.999 MHz | 125 MHz | 3.3 V | 4-SMD No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 50 ppm | 85 °C | -40 °C | |||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 1.33 mm | XO (Standard) | Surface Mount | 3.3 V | 4-SMD No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 50 ppm | 85 °C | -40 °C | 0.052 in | 20.48 MHz | |||||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 0.071 " | XO (Standard) | Surface Mount | 3.3 V | 4-SMD No Lead | 0.276 " | 0.197 " | 5 mm | 7 mm | 50 ppm | 85 °C | -40 °C | 127.761 MHz | 1.8 mm | |||||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 0.071 " | XO (Standard) | Surface Mount | 3.3 V | 4-SMD No Lead | 0.276 " | 0.197 " | 5 mm | 7 mm | 50 ppm | 85 °C | -40 °C | 1.8 mm | ||||||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 0.071 " | XO (Standard) | Surface Mount | 3.3 V | 4-SMD No Lead | 0.276 " | 0.197 " | 5 mm | 7 mm | 50 ppm | 85 °C | -40 °C | 1.8 mm | ||||||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 1.33 mm | XO (Standard) | Surface Mount | 3.3 V | 4-SMD No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 50 ppm | 85 °C | -40 °C | 0.052 in | 144 MHz | |||||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 1.33 mm | XO (Standard) | Surface Mount | 3.3 V | 4-SMD No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 50 ppm | 85 °C | -40 °C | 0.052 in | 20 MHz | |||||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 1.28 mm | 0.05 in | 100 ppm | XO (Standard) | Surface Mount | 212.5 MHz | 170 MHz | 3.3 V | 4-SMD No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 50 ppm | 85 °C | -40 °C | |||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 1.33 mm | XO (Standard) | Surface Mount | 3.3 V | 4-SMD No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 50 ppm | 85 °C | -40 °C | 0.052 in | 8 MHz | |||||
![]() Skyworks Solutions Inc. | 26 mA | Crystal | 18 mA | CMOS | Enable/Disable | 1.33 mm | XO (Standard) | Surface Mount | 3.3 V | 4-SMD No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 50 ppm | 85 °C | -40 °C | 0.052 in | 10 MHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 3.67 | |
Description
General part information
510CAB Series
50.566667 MHz XO (Standard) CMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead
Documents
Technical documentation and resources


