
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsE32-T51F 2M | Datasheet

Deep-Dive with AI
DocumentsE32-T51F 2M | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | E32-T51F 2M |
|---|---|
| null | |
| Part | For Use With/Related Products | Accessory Type | Mounting Type | Amplifier Type | Operating Temperature [Max] | Operating Temperature [Min] | Output Type | Current - Supply | Voltage - Supply [Min] | Voltage - Supply [Max] |
|---|---|---|---|---|---|---|---|---|---|---|
Omron Automation and Safety | E32 Series | Fiber Optic Sensor | ||||||||
Omron Automation and Safety | DIN Rail | Standard | 55 °C | -25 °C | NPN | 50 mA | 12 VDC | 24 V | ||
Omron Automation and Safety | E32 Series | Fiber Optic Sensor | ||||||||
Omron Automation and Safety | Fiber Optics | Cable | ||||||||
Omron Automation and Safety | Standard | 55 °C | -25 °C | NPN | 50 mA | 12 VDC | 24 V | |||
Omron Automation and Safety | ||||||||||
Omron Automation and Safety | Fiber Optic Cable | |||||||||
Omron Automation and Safety | ||||||||||
Omron Automation and Safety | ||||||||||
Omron Automation and Safety | Fiber Optics | Cable |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 1202.56 | |
| N/A | 0 | $ 1235.34 | ||
Description
General part information
E32-T Series
CHEM REST, THRU BEAM, R40
Documents
Technical documentation and resources