
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | R107003010 |
|---|---|
| Body Finish | Gold |
| Body Material | Beryllium Copper |
| Color | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 4.65 | |
| 10 | $ 4.22 | |||
| 25 | $ 4.00 | |||
| 50 | $ 3.90 | |||
| Digi-Reel® | 1 | $ 4.65 | ||
| 10 | $ 4.22 | |||
| 25 | $ 4.00 | |||
| 50 | $ 3.90 | |||
| N/A | 1340 | $ 5.34 | ||
| Tape & Reel (TR) | 100 | $ 3.72 | ||
| 200 | $ 2.92 | |||
| 300 | $ 3.25 | |||
| 500 | $ 3.16 | |||
| 700 | $ 2.68 | |||
| 1000 | $ 2.69 | |||
| 2500 | $ 2.51 | |||
Description
General part information
R10700 Series
Connector For
Documents
Technical documentation and resources
No documents available