
Crystals, Oscillators, Resonators
SIT9201AC-S3-18E-50.000000G
NRNDSiTime
MEMS OSC XO 50.0000MHZ H/LV-CMOS
Deep-Dive with AI
Search across all available documentation for this part.

Crystals, Oscillators, Resonators
SIT9201AC-S3-18E-50.000000G
NRNDSiTime
MEMS OSC XO 50.0000MHZ H/LV-CMOS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SIT9201AC-S3-18E-50.000000G |
|---|---|
| Base Resonator | MEMS |
| Current - Supply (Disable) (Max) [Max] | 4.1 mA |
| Current - Supply (Max) [Max] | 4.2 mA |
| Frequency | 50 MHz |
| Frequency Stability | 50 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) [Max] [z] | 0.057 in |
| Height - Seated (Max) [Max] [z] | 1.45 mm |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -20 ░C |
| Output | HCMOS, LVCMOS |
| Package / Case | SOT-753, SC-74A |
| Size / Dimension | 2.9 mm, 1.6 mm |
| Size / Dimension [x] | 0.114 " |
| Size / Dimension [y] | 0.063 " |
| Supplier Device Package | SOT-23-5 |
| Type | XO (Standard) |
| Voltage - Supply | 1.8 V |
| Part | Current - Supply (Disable) (Max) [Max] | Mounting Type | Frequency | Current - Supply (Max) [Max] | Output | Function | Base Resonator | Supplier Device Package | Frequency Stability | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Voltage - Supply | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension | Size / Dimension [y] | Size / Dimension [x] | Package / Case | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 mA | Surface Mount | 50 MHz | 4.2 mA | HCMOS LVCMOS | Enable/Disable | MEMS | SOT-23-5 | 50 ppm | 0.057 in | 1.45 mm | 1.8 V | -20 ░C | 70 °C | 1.6 mm 2.9 mm | 0.063 " | 0.114 " | SC-74A SOT-753 | XO (Standard) | |
Surface Mount | SOT-23-5 | 0.057 in | 1.45 mm | 1.6 mm 2.9 mm | 0.063 " | 0.114 " | SC-74A SOT-753 | ||||||||||||
4.3 mA | Surface Mount | 25 MHz | 4.5 mA | LVCMOS | Enable/Disable | MEMS | SOT-23-5 | 25 ppm | 0.057 in | 1.45 mm | 3.3 V | -40 C | 85 °C | 1.6 mm 2.9 mm | 0.063 " | 0.114 " | SC-74A SOT-753 | XO (Standard) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.22 | |
| 10 | $ 1.06 | |||
| 50 | $ 0.96 | |||
| 100 | $ 0.92 | |||
| Digi-Reel® | 1 | $ 1.22 | ||
| 10 | $ 1.06 | |||
| 50 | $ 0.96 | |||
| 100 | $ 0.92 | |||
| N/A | 299 | $ 1.22 | ||
| Tape & Reel (TR) | 250 | $ 0.87 | ||
| 500 | $ 0.83 | |||
| 750 | $ 0.81 | |||
| 1250 | $ 0.79 | |||
| 1750 | $ 0.77 | |||
| 2500 | $ 0.76 | |||
| 6250 | $ 0.71 | |||
| 12500 | $ 0.68 | |||
Description
General part information
SIT9201 Series
50 MHz XO (Standard) HCMOS, LVCMOS Oscillator 1.8V Enable/Disable SC-74A, SOT-753
Documents
Technical documentation and resources