
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SCEF502W472K4GV001E |
|---|---|
| Applications | Safety |
| Capacitance | 0.0047 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 2220 |
| Package / Case | 5750 Metric |
| Ratings | Y2, X1 |
| Size / Dimension [x] | 5.72 mm, 0.225 in |
| Size / Dimension [y] | 5.08 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 3.81 mm |
| Thickness (Max) [Max] | 0.15 " |
| Tolerance | 10 % |
| Voltage - Rated | 250 VAC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.57 | |
| 10 | $ 1.98 | |||
| 50 | $ 1.78 | |||
| 100 | $ 1.54 | |||
| Digi-Reel® | 1 | $ 2.57 | ||
| 10 | $ 1.98 | |||
| 50 | $ 1.78 | |||
| 100 | $ 1.54 | |||
| N/A | 452761 | $ 3.46 | ||
| Tape & Reel (TR) | 500 | $ 1.46 | ||
Description
General part information
SCEF502 Series
4700 pF ±10% 250VAC Ceramic Capacitor X7R 2220 (5750 Metric)
Documents
Technical documentation and resources
No documents available