
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 470045CY CL432 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) |
| Conductor Material | Copper, Bare |
| Conductor Strand | 20, 0.007 in |
| Features | Oil Resistant, UV Resistant, Chemical Resistant |
| Jacket (Insulation) Diameter [diameter] | 0.314 in |
| Jacket (Insulation) Diameter [diameter] | 7.98 mm |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.851 mm |
| Jacket (Insulation) Thickness | 0.0335 in |
| Jacket Color | Clear |
| Length | 10 m, 20 m, 30 m |
| Length | 32.81 ft, 65.62 ft, 98.43 ft |
| Length | Enter Number of Meters in Order Quantity |
| Length [x] | 1 m |
| Length [x] | 3.28 ft |
| Number of Conductors | 4 |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -40 °C |
| Shield Coverage | 80 % |
| Shield Material | Copper, Tinned |
| Shield Type | Braid |
| Spool Size | 984.3 ft |
| Spool Size | 300 m |
| Voltage | 300 V |
| Wire Gauge | 21 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 93.44 | |
| 1 | $ 24.99 | |||
| 1 | $ 133.82 | |||
| 1 | $ 46.83 | |||
| 1 | $ 5.90 | |||
| 2 | $ 86.77 | |||
| 2 | $ 23.52 | |||
| 2 | $ 126.75 | |||
| 3 | $ 43.48 | |||
| 3 | $ 82.18 | |||
| 5 | $ 41.18 | |||
| 5 | $ 119.67 | |||
| 5 | $ 5.17 | |||
| 5 | $ 21.84 | |||
| 5 | $ 77.59 | |||
| 10 | $ 38.88 | |||
| 10 | $ 20.68 | |||
| 10 | $ 111.31 | |||
| 10 | $ 4.86 | |||
| 25 | $ 4.52 | |||
| 25 | $ 19.53 | |||
| 25 | $ 68.00 | |||
| 25 | $ 104.87 | |||
| 25 | $ 36.17 | |||
| 50 | $ 34.08 | |||
| 50 | $ 64.66 | |||
| 50 | $ 18.16 | |||
| 50 | $ 4.28 | |||
| 50 | $ 99.72 | |||
| 100 | $ 4.04 | |||
| 100 | $ 92.65 | |||
| 100 | $ 17.11 | |||
| 100 | $ 32.40 | |||
| Digi-Spool®, Continuous Spool | 1 | $ 8.97 | ||
| 3 | $ 8.27 | |||
| 5 | $ 7.98 | |||
| 7 | $ 7.81 | |||
| 10 | $ 7.60 | |||
| 25 | $ 7.14 | |||
| 50 | $ 6.77 | |||
| 100 | $ 6.48 | |||
Description
General part information
470045CY Series
4 Conductor Multi-Conductor Cable Clear 21 AWG Braid 3.28' (1.00m)
Documents
Technical documentation and resources