
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TCTAL0J107M8R-02 |
|---|---|
| null | |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.65 | |
| 10 | $ 0.44 | |||
| 50 | $ 0.35 | |||
| 100 | $ 0.29 | |||
| 500 | $ 0.22 | |||
| 1000 | $ 0.19 | |||
| Digi-Reel® | 1 | $ 0.65 | ||
| 10 | $ 0.44 | |||
| 50 | $ 0.35 | |||
| 100 | $ 0.29 | |||
| 500 | $ 0.22 | |||
| 1000 | $ 0.19 | |||
| N/A | 0 | $ 0.62 | ||
| Tape & Reel (TR) | 3000 | $ 0.18 | ||
| 6000 | $ 0.17 | |||
| 9000 | $ 0.16 | |||
| 15000 | $ 0.15 | |||
| 30000 | $ 0.15 | |||
| Mouser | N/A | 1 | $ 0.62 | |
| 10 | $ 0.32 | |||
| 100 | $ 0.29 | |||
| 500 | $ 0.24 | |||
| 1000 | $ 0.22 | |||
| 3000 | $ 0.18 | |||
Description
General part information
TCT Series
Tantalum Polymer Capacitor
Documents
Technical documentation and resources