
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CYV15G0101EQC-SXC |
|---|---|
| Applications | Video |
| Interface | Serial |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC |
| Package / Case | 0.154 in, 3.9 mm |
| Supplier Device Package | 16-SOIC |
| Voltage - Supply [Max] | 3.465 V |
| Voltage - Supply [Min] | 3.135 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
| 0 | $ 0.00 | |||
| 492 | $ 47.39 | |||
| 492 | $ 47.39 | |||
| Tube | 8 | $ 41.74 | ||
| 8 | $ 41.74 | |||
Description
General part information
CYV15G0101 Series
Video Interface 16-SOIC
Documents
Technical documentation and resources
No documents available