
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RT0603FRE0762RL |
|---|---|
| Composition | Thin Film |
| Height - Seated (Max) [Max] | 0.55 mm |
| Height - Seated (Max) [Max] | 0.022 in |
| Number of Terminations [custom] | 2 |
| Operating Temperature [Max] | 155 C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 1608 Metric |
| Package / Case | 0603 |
| Power (Watts) | 0.1 W |
| Power (Watts) | 0.1 W |
| Resistance | 62 Ohms |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [x] | 0.063 " |
| Size / Dimension [y] | 0.031 in |
| Size / Dimension [y] | 0.8 mm |
| Temperature Coefficient | 50 ppm/░C |
| Tolerance | 1 % |
...
| Part | Supplier Device Package | Power (Watts) | Power (Watts) | Resistance | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Temperature Coefficient | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Operating Temperature [Max] | Operating Temperature [Min] | Tolerance | Package / Case | Number of Terminations [custom] | Composition | Package / Case | Size / Dimension [y] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAGEO | 1206 | 0.25 W | 0.25 W | 3.32 kOhms | 0.026 in | 0.65 mm | 50 ppm/░C | 0.063 " | 1.6 mm | 0.122 " | 3.1 mm | 155 C | -55 C | 0.5 % | 1206 (3216 Metric) | 2 | Thin Film | ||||
YAGEO | 0.1 W | 0.1 W | 180 kOhms | 0.022 in | 0.55 mm | 25 ppm/°C | 0.031 in | 0.063 " | 1.6 mm | 155 C | -55 C | 1 % | 0603 | 2 | Thin Film | 1608 Metric | 0.8 mm | ||||
YAGEO | 0.1 W | 0.1 W | 200 Ohms | 0.022 in | 0.55 mm | 50 ppm/░C | 0.031 in | 0.063 " | 1.6 mm | 155 C | -55 C | 0.5 % | 0603 | 2 | Thin Film | 1608 Metric | 0.8 mm | ||||
YAGEO | 0402 | 0.063 W | 0.0625 W | 10000 Ohms | 25 ppm/°C | 0.02 in | 0.5 mm | 0.039 " | 1 mm | 155 C | -55 C | 0.05 % | 0402 (1005 Metric) | 2 | Thin Film | 0.35 mm | 0.014 " | ||||
YAGEO | 1206 | 0.25 W | 0.25 W | 0.026 in | 0.65 mm | 15 ppm/°C | 0.063 " | 1.6 mm | 0.122 " | 3.1 mm | 155 C | -55 C | 0.1 % | 1206 (3216 Metric) | 2 | Thin Film | |||||
YAGEO | 0.1 W | 0.1 W | 12 kOhms | 0.022 in | 0.55 mm | 25 ppm/°C | 0.031 in | 0.063 " | 1.6 mm | 155 C | -55 C | 0.5 % | 0603 | 2 | Thin Film | 1608 Metric | 0.8 mm | ||||
YAGEO | 0.1 W | 0.1 W | 62 Ohms | 0.022 in | 0.55 mm | 50 ppm/░C | 0.031 in | 0.063 " | 1.6 mm | 155 C | -55 C | 1 % | 0603 | 2 | Thin Film | 1608 Metric | 0.8 mm | ||||
YAGEO | 0402 | 0.063 W | 0.0625 W | 33000 Ohms | 50 ppm/░C | 0.02 in | 0.5 mm | 0.039 " | 1 mm | 155 C | -55 C | 0.1 % | 0402 (1005 Metric) | 2 | Thin Film | 0.35 mm | 0.014 " | ||||
YAGEO | 0.1 W | 0.1 W | 6.2 kOhms | 0.022 in | 0.55 mm | 25 ppm/°C | 0.031 in | 0.063 " | 1.6 mm | 155 C | -55 C | 0.25 % | 0603 | 2 | Thin Film | 1608 Metric | 0.8 mm | ||||
YAGEO | 0.1 W | 0.1 W | 45.9 Ohms | 0.022 in | 0.55 mm | 25 ppm/°C | 0.031 in | 0.063 " | 1.6 mm | 155 C | -55 C | 0.1 % | 0603 | 2 | Thin Film | 1608 Metric | 0.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.10 | |
| 10 | $ 0.02 | |||
| 50 | $ 0.02 | |||
| 100 | $ 0.02 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| Digi-Reel® | 1 | $ 0.10 | ||
| 10 | $ 0.02 | |||
| 50 | $ 0.02 | |||
| 100 | $ 0.02 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| N/A | 2301 | $ 0.10 | ||
| Tape & Reel (TR) | 5000 | $ 0.01 | ||
| 10000 | $ 0.01 | |||
| 25000 | $ 0.01 | |||
| 50000 | $ 0.01 | |||
| 125000 | $ 0.01 | |||
| Mouser | N/A | 1 | $ 0.10 | |
| 10 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| 5000 | $ 0.01 | |||
| 25000 | $ 0.01 | |||
Description
General part information
RT Series
62 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Thin Film
Documents
Technical documentation and resources