
Power Supplies - External/Internal (Off-Board)
PSA15R-480P6-R
ActivePhihong USA
WALL MOUNT AC ADAPTERS 15W 48V 0.31A LEVEL VI
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - External/Internal (Off-Board)
PSA15R-480P6-R
ActivePhihong USA
WALL MOUNT AC ADAPTERS 15W 48V 0.31A LEVEL VI
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PSA15R-480P6-R |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | GS, C-Tick, CE, cULus |
| Cord Length | 1.5 m |
| Cord Length | 59 in |
| Current - Output (Max) [Max] | 313 mA |
| Efficiency | Level VI |
| Form | Wall Mount |
| Input Connector | Multi-Blade |
| Input Type | Multi-Blade (Sold Separately) |
| No Load Power Consumption | 100 mW |
| Operating Temperature [Max] | 40 °C |
| Operating Temperature [Min] | 0 °C |
| Output Connector | Barrel Plug |
| Output Connector [diameter] | 5.5 mm, 2.1 mm |
| Output Connector [x] | 10 mm |
| Polarization | Positive Center |
| Power (Watts) | 15 W |
| Region Utilized | International |
| Size / Dimension [x] | 2.82 in |
| Size / Dimension [x] | 71.7 mm |
| Size / Dimension [y] | 1.97 in |
| Size / Dimension [y] | 50 mm |
| Size / Dimension [z] | 1.31 " |
| Size / Dimension [z] | 33.3 mm |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 48 V |
PSA15R Series
Wall Mount AC Adapters 15W 48V 0.31A Level VI
| Part | Input Type | Applications | No Load Power Consumption | Form | Region Utilized | Current - Output (Max) [Max] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [y] | Output Connector [x] | Output Connector [diameter] | Output Connector | Cord Length | Cord Length | Efficiency | Power (Watts) | Input Connector | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Output | Approval Agency | Polarization | Voltage - Input [Max] | Voltage - Input [Min] | Weight [custom] | Weight [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phihong USA | Multi-Blade (Sold Separately) | ITE (Commercial) | 100 mW | Wall Mount | International | 313 mA | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | 1.5 m | 59 in | Level VI | 15 W | Multi-Blade | 40 °C | 0 °C | 48 V | C-Tick CE cULus GS | Positive Center | 264 VAC | 90 VAC | ||
Phihong USA | Multi-Blade (Sold Separately) | ITE (Commercial) | 100 mW | Wall Mount | International | 650 mA | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | 1.5 m | 59 in | Level VI | 16 W | Multi-Blade | 40 °C | 0 °C | 24 V | C-Tick CE cULus GS | Positive Center | 264 VAC | 90 VAC | ||
Phihong USA | Multi-Blade (Sold Separately) | ITE (Commercial) | 100 mW | Wall Mount | International | 1.25 A | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | 1.5 m | 59 in | Level VI | 15 W | Multi-Blade | 40 °C | 0 °C | 12 V | C-Tick CE cULus GS | Positive Center | 264 VAC | 90 VAC | ||
Phihong USA | Multi-Blade (Sold Separately) | ITE (Commercial) | 100 mW | Wall Mount | International | 1 A | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | 1.5 m | 59 in | Level VI | 15 W | Multi-Blade | 40 °C | 0 °C | 15 V | C-Tick CE cULus GS | Positive Center | 264 VAC | 90 VAC | 151.05 g | 0.333 lb |
Phihong USA | Multi-Blade (Sold Separately) | ITE (Commercial) | 100 mW | Wall Mount | International | 650 mA | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | 1.5 m | 59 in | Level VI | 16 W | Multi-Blade | 40 °C | 0 °C | 24 V | C-Tick CE cULus GS | Positive Center | 264 VAC | 90 VAC | 151.05 g | 0.333 lb |
Phihong USA | Multi-Blade (Sold Separately) | ITE (Commercial) | 100 mW | Wall Mount | International | 313 mA | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | 1.5 m | 59 in | Level VI | 15 W | Multi-Blade | 40 °C | 0 °C | 48 V | C-Tick CE cULus GS | Positive Center | 264 VAC | 90 VAC | 151.05 g | 0.333 lb |
Phihong USA | Multi-Blade (Sold Separately) | ITE (Commercial) | 100 mW | Wall Mount | International | 1 A | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | 1.5 m | 59 in | Level VI | 15 W | Multi-Blade | 40 °C | 0 °C | 15 V | C-Tick CE cULus GS | Positive Center | 264 VAC | 90 VAC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
PSA15R Series
Wall Mount AC Adapters 15W 48V 0.31A Level VI
Documents
Technical documentation and resources