Technical Specifications
Parameters and characteristics for this part
| Specification | 837-072-541-812 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 72 |
| Number of Positions/Bay/Row | 36 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Termination | Mounting Type | Pitch | Pitch | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Material | Read Out | Contact Finish | Number of Positions/Bay/Row | Card Thickness [Max] | Card Thickness [Min] | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Number of Positions | Color | Number of Rows [custom] | Card Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Solder | Through Hole | 3.96 mm | 0.156 in | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Wire Wrap | Through Hole | 3.96 mm | 0.156 in | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Solder | Through Hole | 3.96 mm | 0.156 in | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Wire Wrap | Through Hole | 3.96 mm | 0.156 in | M3 Threaded Insert Top Mount Opening | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Wire Wrap | Through Hole | 3.96 mm | 0.156 in | M3 Threaded Insert Top Mount Opening | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Wire Wrap | Through Hole | 3.96 mm | 0.156 in | Flush Mount M3 Threaded Insert Top Opening | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Solder | Through Hole | 3.96 mm | 0.156 in | Flush Mount M3 Threaded Insert Top Opening | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Solder Eyelet(s) | Through Hole | 3.96 mm | 0.156 in | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Wire Wrap | Through Hole | 3.96 mm | 0.156 in | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | 125 °C | -40 C | Solder | Through Hole | 3.96 mm | 0.156 in | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | Copper Alloy | Dual | Gold | 36 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Cantilever | 72 | Green | 2 | Non Specified - Dual Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
837-072 Series
72 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
