No image
Deep-Dive with AI
Search across all available documentation for this part.
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 86130202113385E1LF |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold or Gold-Palladium |
| Contact Finish - Post | Tin |
| Contact Length - Mating | 6.1 mm |
| Contact Length - Mating [x] | 0.24 in |
| Contact Length - Post [x] | 0.165 in |
| Contact Length - Post [x] | 4.19 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Fastening Type | Latch Lock/Eject Hooks, Long |
| Features | Keying Slot |
| Insulation Color | Gray |
| Insulation Height | 8.75 mm |
| Insulation Height | 0.344 in |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VDC |
| Part | Contact Finish - Post | Fastening Type | Number of Rows | Contact Material | Contact Shape | Contact Type | Material Flammability Rating | Number of Positions Loaded | Termination | Insulation Material | Shrouding | Contact Length - Mating | Contact Length - Mating [x] | Number of Positions | Connector Type | Mounting Type | Insulation Height | Insulation Height | Voltage Rating | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Contact Finish - Mating | Style | Pitch - Mating | Pitch - Mating | Features | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post [x] | Contact Length - Post | Overall Contact Length | Overall Contact Length | Contact Length - Post | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Long | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole Right Angle | 8.75 mm | 0.344 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 0.11 in | 2.79 mm | ||||
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Long | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole | 17.6 mm | 0.693 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 4.35 mm | 0.713 in | 18.1 mm | 0.171 in | ||
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Long | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole Right Angle | 8.75 mm | 0.344 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 0.165 in | 4.19 mm | ||||
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Long | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole | 17.6 mm | 0.693 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 2.9 mm | 0.656 in | 16.65 mm | 0.114 in | ||
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Long | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole Right Angle | 8.75 mm | 0.344 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 0.11 in | 2.79 mm | ||||
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Short | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole | 17.6 mm | 0.693 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 2.9 mm | 0.656 in | 16.65 mm | 0.114 in | ||
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Long | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole | 17.6 mm | 0.693 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 2.9 mm | 0.656 in | 16.65 mm | 0.114 in | ||
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Long | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole Right Angle | 8.75 mm | 0.344 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 0.11 in | 2.79 mm | ||||
Amphenol ICC (FCI) | Tin | Latch Lock/Eject Hooks Long | 2 | Copper Alloy | Circular | Male Pin | UL94 V-0 | All | Solder | Polybutylene Terephthalate (PBT) | Shrouded - 4 Wall | 6.1 mm | 0.24 in | 20 | Header | Through Hole Right Angle | 8.75 mm | 0.344 in | 250 VDC | -55 °C | 125 °C | Gray | Gold or Gold-Palladium | Board to Cable/Wire | 0.1 in | 2.54 mm | Keying Slot | 2.54 mm | 0.1 in | 0.11 in | 2.79 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
86130202 Series
Connector Header Through Hole, Right Angle 20 position 0.100" (2.54mm)
Documents
Technical documentation and resources