
Connectors, Interconnects
GBC55DCMN-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 110POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
GBC55DCMN-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 110POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GBC55DCMN-S288 |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Features | Card Extender |
| Gender | Female |
| Material - Insulation | Polyamide (PA9T), Nylon 9T |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 110 |
| Number of Positions/Bay/Row | 55 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Part | Material - Insulation | Contact Finish | Number of Rows [custom] | Number of Positions/Bay/Row | Read Out | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Card Thickness | Card Thickness | Pitch | Pitch | Color | Termination | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions | Gender | Card Type | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Through Hole | Phosphor Bronze | 0.25 Ám | 10 Áin | Hairpin Bellows | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | Black | Solder | 0.125 " | 3.18 mm | 110 | Female | Non Specified - Dual Edge | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Right Angle Through Hole | Phosphor Bronze | 0.25 Ám | 10 Áin | Hairpin Bellows | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | Black | Solder | 0.125 " | 3.18 mm | 110 | Female | Non Specified - Dual Edge | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Board Edge Straddle Mount | Phosphor Bronze | 0.25 Ám | 10 Áin | Hairpin Bellows | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | Black | Solder | 110 | Female | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Board Edge Straddle Mount | Phosphor Bronze | 0.25 Ám | 10 Áin | Hairpin Bellows | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | Black | Wire Wrap | 110 | Female | Non Specified - Dual Edge | Card Extender | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Right Angle Through Hole | Phosphor Bronze | 0.25 Ám | 10 Áin | Hairpin Bellows | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | Black | Solder | 110 | Female | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Through Hole | Phosphor Bronze | 0.25 Ám | 10 Áin | Hairpin Bellows | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | Black | Wire Wrap | 110 | Female | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Through Hole | Phosphor Bronze | 0.25 Ám | 10 Áin | Loop Bellows | 2.36 mm | 0.093 " | 0.1 " | 2.54 mm | Black | Solder | 110 | Female | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Through Hole | Phosphor Bronze | 0.25 Ám | 10 Áin | Hairpin Bellows | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | Black | Solder | 110 | Female | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Through Hole | Phosphor Bronze | 0.25 Ám | 10 Áin | Loop Bellows | 2.36 mm | 0.093 " | 0.1 " | 2.54 mm | Black | Solder | 0.125 " | 3.18 mm | 110 | Female | Non Specified - Dual Edge | Flush Mount Top Opening Unthreaded | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Gold | 2 | 55 | Dual | -65 ░C | 125 °C | Board Edge Straddle Mount | Phosphor Bronze | 0.25 Ám | 10 Áin | Hairpin Bellows | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | Black | Solder | 0.125 " | 3.18 mm | 110 | Female | Non Specified - Dual Edge | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 9.69 | |
| Tube | 10 | $ 11.34 | ||
Description
General part information
GBC55 Series
110 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
No documents available