
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Bulk | 6512 | $ 0.05 | 1m+ |
| Cut Tape (CT) | 1 | $ 0.36 | 1m+ | |
| 10 | $ 0.22 | |||
| 100 | $ 0.14 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| 2000 | $ 0.08 | |||
| 5000 | $ 0.07 | |||
| N/A | 0 | $ 0.06 | 1m+ | |
| Tape & Reel (TR) | 10000 | $ 0.06 | 1m+ | |
| 20000 | $ 0.05 | |||
| 30000 | $ 0.05 | |||
| 50000 | $ 0.05 | |||
| 70000 | $ 0.05 | |||
| 100000 | $ 0.04 | |||
CAD
3D models and CAD resources for this part
Description
General part information
BAT85 Series
Diode
Documents
Technical documentation and resources