
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsBR24G256F-3AGTE2 Flammability

Deep-Dive with AI
DocumentsBR24G256F-3AGTE2 Flammability
Technical Specifications
Parameters and characteristics for this part
| Specification | BR24G256F-3AGTE2 |
|---|---|
| Memory Format | EEPROM |
| Memory Interface | I2C |
| Memory Organization | 32K x 8 |
| Memory Size | 32 KB |
| Memory Type | Non-Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 0.173 in |
| Package / Case | 4.4 mm |
| Package / Case | 8-SOIC |
| Supplier Device Package | 8-SOP |
| Technology | EEPROM |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 1.7 V |
| Write Cycle Time - Word, Page | 5 ms |
BR24G256FJ-5 Series
256KBit, I²C BUS, High Endurance, Low Power Serial EEPROM
| Part | Memory Format | Write Cycle Time - Word, Page | Voltage - Supply [Max] | Voltage - Supply [Min] | Supplier Device Package | Package / Case | Package / Case [custom] | Package / Case [custom] | Memory Size | Memory Interface | Mounting Type | Memory Type | Operating Temperature [Max] | Operating Temperature [Min] | Technology | Memory Organization | Package / Case | Package / Case | Clock Frequency | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | EEPROM | 5 ms | 5.5 V | 1.7 V | 8-TSSOP-B | 8-TSSOP | 0.173 " | 4.4 mm | 32 KB | I2C | Surface Mount | Non-Volatile | 85 °C | -40 °C | EEPROM | 32K x 8 | |||||
Rohm Semiconductor | EEPROM | 5 ms | 5.5 V | 1.7 V | 8-SOP | 8-SOIC | 32 KB | I2C | Surface Mount | Non-Volatile | 85 °C | -40 °C | EEPROM | 32K x 8 | 0.173 in | 4.4 mm | |||||
Rohm Semiconductor | EEPROM | 5 ms | 5.5 V | 1.6 V | 8-SOP-J | 8-SOIC | 32 KB | I2C | Surface Mount | Non-Volatile | 85 °C | -40 °C | EEPROM | 32K x 8 | 400 kHz | 3.9 mm | 0.154 in | ||||
Rohm Semiconductor | EEPROM | 5 ms | 5.5 V | 1.7 V | 8-SOP-J | 8-SOIC | 32 KB | I2C | Surface Mount | Non-Volatile | 85 °C | -40 °C | EEPROM | 32K x 8 | 3.9 mm | 0.154 in | |||||
Rohm Semiconductor | EEPROM | 5 ms | 5.5 V | 1.6 V | 8-SOP-J | 8-SOIC | 32 KB | I2C | Surface Mount | Non-Volatile | 85 °C | -40 °C | EEPROM | 32K x 8 | 3.9 mm | 0.154 in | |||||
Rohm Semiconductor | EEPROM | 5 ms | 5.5 V | 1.6 V | 8-TSSOP-B | 8-TSSOP | 0.173 " | 4.4 mm | 32 KB | I2C | Surface Mount | Non-Volatile | 85 °C | -40 °C | EEPROM | 32K x 8 | 400 kHz | ||||
Rohm Semiconductor | EEPROM | 5 ms | 5.5 V | 1.6 V | 8-SOP | 8-SOIC | 32 KB | I2C | Surface Mount | Non-Volatile | 85 °C | -40 °C | EEPROM | 32K x 8 | 0.173 in | 4.4 mm | 400 kHz | ||||
Rohm Semiconductor | EEPROM | 5 ms | 5.5 V | 1.6 V | 8-SSOP-B | 8-LSSOP (0.173" 4.40mm Width) | 32 KB | I2C | Surface Mount | Non-Volatile | 85 °C | -40 °C | EEPROM | 32K x 8 | 400 kHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.74 | |
| 10 | $ 0.66 | |||
| 25 | $ 0.63 | |||
| 50 | $ 0.60 | |||
| 100 | $ 0.58 | |||
| 250 | $ 0.56 | |||
| 500 | $ 0.54 | |||
| 1000 | $ 0.52 | |||
| Digi-Reel® | 1 | $ 0.74 | ||
| 10 | $ 0.66 | |||
| 25 | $ 0.63 | |||
| 50 | $ 0.60 | |||
| 100 | $ 0.58 | |||
| 250 | $ 0.56 | |||
| 500 | $ 0.54 | |||
| 1000 | $ 0.52 | |||
| Tape & Reel (TR) | 2500 | $ 0.49 | ||
| 5000 | $ 0.48 | |||
| 7500 | $ 0.47 | |||
| 12500 | $ 0.45 | |||
| 17500 | $ 0.45 | |||
Description
General part information
BR24G256FJ-5 Series
BR24G256FJ-5 is a 256kbit serial EEPROM of I²C BUS Interface.
Documents
Technical documentation and resources