
Circuit Protection
TV15C111J-G
ActiveComchip Technology
TVS DIODE 110VWM 177VC DO214AB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Circuit Protection
TV15C111J-G
ActiveComchip Technology
TVS DIODE 110VWM 177VC DO214AB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TV15C111J-G |
|---|---|
| Applications | General Purpose |
| Current - Peak Pulse (10/1000µs) | 8.47 A |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SMC, DO-214AB |
| Power - Peak Pulse | 1.5 kW |
| Power - Peak Pulse | 1500 W |
| Power Line Protection | False |
| Supplier Device Package | DO-214AB (SMC) |
| Type | Zener |
| Unidirectional Channels [custom] | 1 |
| Voltage - Breakdown (Min) [Min] | 122 V |
| Voltage - Clamping (Max) @ Ipp [Max] | 177 V |
| Voltage - Reverse Standoff (Typ) | 110 V |
TV15C111 Series
| Part | Package / Case | Unidirectional Channels [custom] | Type | Voltage - Breakdown (Min) [Min] | Voltage - Reverse Standoff (Typ) | Power Line Protection | Mounting Type | Supplier Device Package | Applications | Power - Peak Pulse | Power - Peak Pulse | Voltage - Clamping (Max) @ Ipp [Max] | Current - Peak Pulse (10/1000µs) | Operating Temperature [Min] | Operating Temperature [Max] | Bidirectional Channels [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Comchip Technology | DO-214AB SMC | 1 | Zener | 122 V | 110 V | Surface Mount | DO-214AB (SMC) | General Purpose | 1.5 kW | 1500 W | 177 V | 8.47 A | -55 °C | 150 °C | ||
![]() Comchip Technology | DO-214AB SMC | 1 | Zener | 122 V | 110 V | Surface Mount | DO-214AB (SMC) | General Purpose | 1.5 kW | 1500 W | 177 V | 8.47 A | -55 °C | 150 °C | ||
![]() Comchip Technology | DO-214AB SMC | Zener | 122 V | 110 V | Surface Mount | DO-214AB (SMC) | General Purpose | 1.5 kW | 1500 W | 177 V | 8.47 A | -55 °C | 150 °C | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3000 | $ 0.33 | |
| 6000 | $ 0.31 | |||
| 9000 | $ 0.29 | |||
| 30000 | $ 0.28 | |||
Description
General part information
TV15C111 Series
177V Clamp 8.47A Ipp Tvs Diode Surface Mount DO-214AB (SMC)
Documents
Technical documentation and resources