No image
Integrated Circuits (ICs)
M29W040B55K6E
ObsoleteMicron Technology Inc.
IC FLASH 4MBIT PARALLEL 32PLCC
Deep-Dive with AI
Search across all available documentation for this part.
Integrated Circuits (ICs)
M29W040B55K6E
ObsoleteMicron Technology Inc.
IC FLASH 4MBIT PARALLEL 32PLCC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | M29W040B55K6E |
|---|---|
| Access Time | 55 ns |
| Memory Format | FLASH |
| Memory Interface | Parallel |
| Memory Organization | 512 K |
| Memory Size | 512 kb |
| Memory Type | Non-Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 32-LCC (J-Lead) |
| Supplier Device Package | 32-PLCC (11.35x13.89) |
| Technology | FLASH - NOR |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 2.7 V |
| Write Cycle Time - Word, Page [custom] | 55 ns |
| Write Cycle Time - Word, Page [custom] | 55 ns |
M29W040 Series
| Part | Mounting Type | Access Time | Package / Case | Package / Case | Package / Case | Technology | Write Cycle Time - Word, Page [custom] | Write Cycle Time - Word, Page [custom] | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Memory Organization | Memory Format | Memory Size | Memory Interface | Memory Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Write Cycle Time - Word, Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micron Technology Inc. | Surface Mount | 55 ns | 0.724 in | 18.4 mm | 32-TFSOP | FLASH - NOR | 55 ns | 55 ns | 32-TSOP | 70 °C | 0 °C | 512 K | FLASH | 512 kb | Parallel | Non-Volatile | 2.7 V | 3.6 V | |
Micron Technology Inc. | Surface Mount | 55 ns | 32-LCC (J-Lead) | FLASH - NOR | 55 ns | 55 ns | 32-PLCC (11.35x13.89) | 85 °C | -40 °C | 512 K | FLASH | 512 kb | Parallel | Non-Volatile | 2.7 V | 3.6 V | |||
Micron Technology Inc. | Surface Mount | 90 ns | 32-LCC (J-Lead) | FLASH - NOR | 32-PLCC (11.35x13.89) | 70 °C | 0 °C | 512 K | FLASH | 512 kb | Parallel | Non-Volatile | 2.7 V | 3.6 V | 90 ns | ||||
Micron Technology Inc. | Surface Mount | 90 ns | 32-LCC (J-Lead) | FLASH - NOR | 32-PLCC (11.35x13.89) | 85 °C | -40 °C | 512 K | FLASH | 512 kb | Parallel | Non-Volatile | 2.7 V | 3.6 V | 90 ns |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
M29W040 Series
FLASH - NOR Memory IC 4Mbit Parallel 55 ns 32-PLCC (11.35x13.89)
Documents
Technical documentation and resources
No documents available