
Capacitors
C0402C131G8JACTU
ActiveKEMET
MULTILAYER CERAMIC CAPACITORS MLCC - SMD/SMT 10V 130PF U2J 0402 2%
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsC0402C131G8JACTU | Datasheet

Capacitors
C0402C131G8JACTU
ActiveKEMET
MULTILAYER CERAMIC CAPACITORS MLCC - SMD/SMT 10V 130PF U2J 0402 2%
Deep-Dive with AI
DocumentsC0402C131G8JACTU | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | C0402C131G8JACTU |
|---|---|
| Applications | General Purpose |
| Capacitance | 130 pF |
| Features | Low ESL, Low Dissipation Factor |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension [x] | 0.039 " |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Temperature Coefficient | U2J |
| Thickness (Max) | 0.55 mm |
| Thickness (Max) [Max] | 0.022 in |
| Tolerance | 2 % |
| Voltage - Rated | 10 V |
...
| Part | Package / Case | Voltage - Rated | Mounting Type | Thickness (Max) | Thickness (Max) [Max] | Applications | Capacitance | Features | Temperature Coefficient | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Tolerance | Operating Temperature [Min] | Operating Temperature [Max] | Thickness (Max) [Max] | Package / Case | Size / Dimension [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | 0402 (1005 Metric) | 10 V | MLCC Surface Mount | 0.55 mm | 0.022 in | General Purpose | 130 pF | Low Dissipation Factor Low ESL | U2J | 0.02 in | 0.5 mm | 0.039 " | 1 mm | 2 % | -55 C | 125 °C | |||
KEMET | 1210 | 16 V | MLCC Surface Mount | 0.035 " | General Purpose | 0.012 µF | Low Dissipation Factor Low ESL | U2J | 0.098 in | 2.5 mm | 0.126 " | 3.2 mm | 2 % | -55 C | 125 °C | 0.88 mm | 3225 Metric | ||
KEMET | 0603 | 50 VDC | MLCC Surface Mount | 0.034 " | General Purpose | 3600 pF | Low Dissipation Factor Low ESL | U2J | 0.031 in | 0.063 " | 1.6 mm | 2 % | -55 C | 125 °C | 0.87 mm | 1608 Metric | 0.8 mm | ||
KEMET | 1210 | 25 VDC | MLCC Surface Mount | 0.035 " | General Purpose | 10000 pF | Low Dissipation Factor Low ESL | U2J | 0.098 in | 2.5 mm | 0.126 " | 3.2 mm | 5 % | -55 C | 125 °C | 0.88 mm | 3225 Metric | ||
KEMET | 0603 | 16 V | MLCC Surface Mount | 0.034 " | Boardflex Sensitive | 0.022 µF | U2J | 0.031 in | 0.063 " | 1.6 mm | 1 % | -55 C | 125 °C | 0.87 mm | 1608 Metric | 0.8 mm | |||
KEMET | 0805 | 10 V | MLCC Surface Mount | 0.035 " | General Purpose | 0.018 µF | Low Dissipation Factor Low ESL | U2J | 0.049 " | 1.25 mm | 0.079 in | 2 mm | 5 % | -55 C | 125 °C | 0.88 mm | |||
KEMET | 0805 | 16 V | MLCC Surface Mount | 0.055 in | Boardflex Sensitive | 82 nF | U2J | 0.049 " | 1.25 mm | 0.079 in | 2 mm | 1 % | -55 C | 125 °C | 1.4 mm | ||||
KEMET | 1206 (3216 Metric) | 25 VDC | MLCC Surface Mount | 0.035 " | General Purpose | 0.18 µF | Low Dissipation Factor Low ESL | U2J | 0.063 " | 1.6 mm | 0.126 " | 3.2 mm | 5 % | -55 C | 125 °C | 0.88 mm | |||
KEMET | 0603 | 50 VDC | MLCC Surface Mount | 0.034 " | General Purpose | 0.003 µF | Low Dissipation Factor Low ESL | U2J | 0.031 in | 0.063 " | 1.6 mm | 5 % | -55 C | 125 °C | 0.87 mm | 1608 Metric | 0.8 mm | ||
KEMET | 0603 | 16 V | MLCC Surface Mount | 0.034 " | Boardflex Sensitive | 0.027 µF | U2J | 0.031 in | 0.063 " | 1.6 mm | 1 % | -55 C | 125 °C | 0.87 mm | 1608 Metric | 0.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
SMD Comm U2J Series
MULTILAYER CERAMIC CAPACITORS MLCC - SMD/SMT 10V 130PF U2J 0402 2%
Documents
Technical documentation and resources