No image
Cable Assemblies
CA162802S19790
ActiveSwitchcraft Inc.
CBL CIRC 2POS FEM TO WIRE 16.4'
Deep-Dive with AI
Search across all available documentation for this part.
Cable Assemblies
CA162802S19790
ActiveSwitchcraft Inc.
CBL CIRC 2POS FEM TO WIRE 16.4'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CA162802S19790 |
|---|---|
| 1st Connector Gender | Female Sockets |
| 1st Connector Mounting Type | Free Hanging (In-Line) |
| 1st Connector Number of Positions | 2 |
| 1st Connector Number of Positions Loaded | All |
| 1st Connector Type | Plug |
| 2nd Connector Type | Wire Leads |
| Assembly Configuration | Standard |
| Cable Type | Round |
| Color | Black |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Shielding | Unshielded |
| Usage | Industrial Environments |
CA1628 Series
| Part | 1st Connector Number of Positions Loaded | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Type | Assembly Configuration | Ingress Protection | Color | Shielding | 2nd Connector Type | Length [x] | Length [x] | Cable Type | 1st Connector Mounting Type | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switchcraft Inc. | All | Female Sockets | 2 | Plug | ||||||||||
Switchcraft Inc. | All | Female Sockets | 3 | Plug | Standard | IP67 - Dust Tight Waterproof | Black | Unshielded | Wire Leads | 1.02 m | 3.33 ' | Round | Free Hanging (In-Line) | Industrial Environments |
Switchcraft Inc. | All | Female Sockets | 2 | Plug | ||||||||||
Switchcraft Inc. | All | Female Sockets | 3 | Plug | ||||||||||
Switchcraft Inc. | All | Female Sockets | 2 | Plug | ||||||||||
Switchcraft Inc. | All | Female Sockets | 3 | Plug | Standard | IP67 - Dust Tight Waterproof | Black | Unshielded | Wire Leads | Round | Free Hanging (In-Line) | Industrial Environments | ||
![]() Switchcraft Inc. | All | Male Pins | 3 | Receptacle | Standard | IP67 - Dust Tight Waterproof | Black | Unshielded | Wire Leads | Round | Free Hanging (In-Line) | Industrial Environments | ||
Switchcraft Inc. | All | Male Pins | 2 | Receptacle | Standard | IP67 - Dust Tight Waterproof | Black | Unshielded | Wire Leads | 1.02 m | 3.33 ' | Round | Free Hanging (In-Line) | Industrial Environments |
Switchcraft Inc. | All | Female Sockets | 2 | Plug | Standard | IP67 - Dust Tight Waterproof | Black | Unshielded | Wire Leads | 1.02 m | 3.33 ' | Round | Free Hanging (In-Line) | Industrial Environments |
Switchcraft Inc. | All | Female Sockets | 2 | Plug | Standard | IP67 - Dust Tight Waterproof | Black | Unshielded | Wire Leads | Round | Free Hanging (In-Line) | Industrial Environments |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 100 | $ 18.72 | |
Description
General part information
CA1628 Series
Circular Cable Assembly Unshielded 16.40' (5.00m)
Documents
Technical documentation and resources
No documents available
