
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 170262-4 |
|---|---|
| Contact Finish | Gold |
| Contact Termination | Crimp |
| Pin or Socket | Socket |
| Type | Stamped |
| Wire Gauge [Max] | 26 AWG |
| Wire Gauge [Min] | 19.5 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.27 | |
| 1 | $ 0.27 | |||
| 10 | $ 0.24 | |||
| 10 | $ 0.24 | |||
| 25 | $ 0.24 | |||
| 25 | $ 0.24 | |||
| 50 | $ 0.23 | |||
| 50 | $ 0.23 | |||
| 100 | $ 0.22 | |||
| 100 | $ 0.22 | |||
| 250 | $ 0.18 | |||
| 250 | $ 0.18 | |||
| 500 | $ 0.17 | |||
| 500 | $ 0.17 | |||
| 1000 | $ 0.16 | |||
| 1000 | $ 0.16 | |||
| 2500 | $ 0.15 | |||
| 2500 | $ 0.15 | |||
| N/A | 20000 | $ 0.14 | ||
| 20000 | $ 0.14 | |||
| 35165 | $ 0.29 | |||
| 35165 | $ 0.29 | |||
| Tape & Reel (TR) | 10000 | $ 0.12 | ||
| 10000 | $ 0.12 | |||
| 30000 | $ 0.12 | |||
| 30000 | $ 0.12 | |||
Description
General part information
170262 Series
Socket Contact, Gold (Au), 250 VAC, 26 – 20 AWG, .12 – .5 mm² Wire, Phosphor Bronze, Signal, -20 – 105 °C [-4 – 221 °F]
Documents
Technical documentation and resources