
Connectors, Interconnects
GEC31DRTI-S734
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 62POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
GEC31DRTI-S734
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 62POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GEC31DRTI-S734 |
|---|---|
| Card Thickness | 0.031 in |
| Card Thickness | 0.79 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | 4-40, Top Mount Opening, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyamide (PA9T), Nylon 9T |
| Mounting Type | Through Hole |
| Number of Positions | 62 |
| Number of Positions/Bay/Row [custom] | 31 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Part | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Features | Color | Contact Material | Mounting Type | Contact Type | Card Type | Contact Finish | Read Out | Number of Rows [custom] | Number of Positions | Number of Positions/Bay/Row [custom] | Termination | Card Thickness | Card Thickness | Flange Feature | Gender | Operating Temperature [Min] | Operating Temperature [Max] | Pitch | Pitch | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Card Extender | Black | Phosphor Bronze | Board Edge Straddle Mount | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder | 1.57 mm | 0.062 in | 4-40 Threaded Insert Top Mount Opening | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Black | Phosphor Bronze | Panel Mount | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder Eyelet(s) | 1.57 mm | 0.062 in | 4-40 Threaded Insert Top Mount Opening | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Black | Phosphor Bronze | Through Hole | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder | 0.79 mm | 0.031 in | 4-40 Threaded Insert Top Mount Opening | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Black | Phosphor Bronze | Through Hole | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder | 0.79 mm | 0.031 in | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | ||||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Black | Phosphor Bronze | Through Hole | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder | 1.57 mm | 0.062 in | 4-40 Threaded Insert Top Mount Opening | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Black | Phosphor Bronze | Panel Mount | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder Eyelet(s) | 1.57 mm | 0.062 in | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Card Extender | Black | Phosphor Bronze | Board Edge Straddle Mount | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder | 1.57 mm | 0.062 in | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | 0.125 " | 3.18 mm | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Black | Phosphor Bronze | Through Hole | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder | 1.57 mm | 0.062 in | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Black | Phosphor Bronze | Through Hole | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder | 0.79 mm | 0.031 in | Side Mount Opening Unthreaded | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm | 0.125 " | 3.18 mm | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 2.54 µm | 100 µin | Black | Phosphor Bronze | Through Hole | Full Bellows | Non Specified - Dual Edge | Tin | Dual | 2 | 62 | 31 | Solder | 0.79 mm | 0.031 in | 4-40 Threaded Insert Top Mount Opening | Female | -65 ░C | 125 °C | 0.1 " | 2.54 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 8.21 | |
| Tray | 10 | $ 7.96 | ||
Description
General part information
GEC31 Series
62 Position Female Connector Non Specified - Dual Edge Tin 0.100" (2.54mm) Black
Documents
Technical documentation and resources
No documents available