
Connectors, Interconnects
D38999/26FJ37PN
ActiveConesys
CONN PLUG MALE 37POS GOLD CRIMP
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
D38999/26FJ37PN
ActiveConesys
CONN PLUG MALE 37POS GOLD CRIMP
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | D38999/26FJ37PN |
|---|---|
| Applications | Aerospace, Aviation, Military |
| Color | Silver |
| Connector Type | Plug, Male Pins |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 1.27 µm |
| Contact Finish Thickness - Mating | 50 µin |
| Contact Material | Copper Alloy |
| Features | Coupling Nut |
| Ingress Protection | Environment Resistant |
| Mounting Type | Free Hanging (In-Line) |
| Number of Positions | 37 |
| Operating Temperature [Max] | 200 °C |
| Operating Temperature [Min] | -65 ░C |
| Orientation | N |
| Primary Material | Metal |
| Shell Finish | Electroless Nickel |
| Shell Material | Aluminum |
| Shell Size - Insert [Max] | 37 |
| Shell Size - Insert [Min] | 25 |
| Shell Size, MIL | J |
| Shielding | Shielded |
| Termination | Crimp |
D38999/26FJ Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Shielding | Connector Type | Ingress Protection | Number of Positions | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Shell Finish | Shell Material | Primary Material | Contact Finish - Mating | Shell Size - Insert [Min] | Shell Size - Insert [Max] | Orientation | Applications | Features | Color | Shell Size, MIL | Contact Material | Insert Material | Shell Size - Insert | Current Rating (Amps) | Contact Type | Contact Shape | Grade | Note | Housing Color | Qualification | Type | Contact Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Conesys | -65 ░C | 200 °C | Crimp | Shielded | Male Pins Plug | Environment Resistant | 61 | 1.27 µm | 50 µin | Free Hanging (In-Line) | Electroless Nickel | Aluminum Alloy | Metal | Gold | 25 | 61 | N | ||||||||||||||||
![]() Conesys | -65 ░C | 200 °C | Crimp | Shielded | Male Pins Plug | Environment Resistant | 37 | 1.27 µm | 50 µin | Free Hanging (In-Line) | Electroless Nickel | Aluminum | Metal | Gold | 25 | 37 | N | Aerospace Aviation Military | Coupling Nut | Silver | J | Copper Alloy | |||||||||||
![]() Conesys | -65 ░C | 200 °C | Crimp | Shielded | Male Pins Plug | IP67 - Dust Tight Waterproof | 8 | 1.27 µm | 50 µin | Free Hanging (In-Line) | Nickel | Aluminum | Metal | Gold | N | Aviation Marine Military | Coupling Nut | Silver | J | Copper Alloy | Thermoplastic | 25-8 | 45 A | ||||||||||
![]() Conesys | -65 ░C | 200 °C | Shielded | Plug Housing | Environment Resistant | 128 | Free Hanging (In-Line) | Electroless Nickel | Aluminum Alloy | N | Coupling Nut | Plastic | Crimp | Circular | Military | Contacts Not Included | Silver | MIL-DTL-38999 | For Male Pins | 22D | |||||||||||||
![]() Conesys | -65 ░C | 200 °C | Crimp | Shielded | Male Pins Plug | Environment Resistant | 43 | 1.27 µm | 50 µin | Free Hanging (In-Line) | Electroless Nickel | Aluminum | Metal | Gold | 25 | 43 | N | Aerospace Aviation Military | Coupling Nut | Silver | J | Copper Alloy | |||||||||||
![]() Conesys | -65 ░C | 200 °C | Shielded | Plug Housing | Environment Resistant | 128 | Free Hanging (In-Line) | Electroless Nickel | Aluminum Alloy | B | Coupling Nut | Plastic | Crimp | Circular | Military | Contacts Not Included | Silver | MIL-DTL-38999 | For Male Pins | 22D | |||||||||||||
![]() Conesys | -65 ░C | 200 °C | Crimp | Shielded | Female Sockets Plug | IP67 - Dust Tight Waterproof | 61 | 1.27 µm | 50 µin | Free Hanging (In-Line) | Nickel | Aluminum | Metal | Gold | 25 | 61 | N | Aviation Marine Military | Coupling Nut | Silver | J | Copper Alloy | Thermoplastic | 7.5 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 98.76 | |
| 10 | $ 95.58 | |||
| 25 | $ 92.58 | |||
| 50 | $ 91.17 | |||
| 100 | $ 85.88 | |||
| 250 | $ 84.66 | |||
| 500 | $ 81.17 | |||
| 1000 | $ 79.00 | |||
| Bulk | 1 | $ 121.01 | ||
| 1 | $ 433.06 | |||
| 10 | $ 104.88 | |||
| 10 | $ 341.09 | |||
| 25 | $ 312.13 | |||
| 25 | $ 92.54 | |||
| 50 | $ 82.80 | |||
| 100 | $ 72.61 | |||
Description
General part information
D38999/26FJ Series
37 Position Circular Connector Plug, Male Pins Crimp
Documents
Technical documentation and resources