
Deep-Dive with AI
Search across all available documentation for this part.
Documents0034.2520 | Datasheet

Deep-Dive with AI
Documents0034.2520 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 0034.2520 |
|---|---|
| Breaking Capacity @ Rated Voltage | 1 kA |
| Current Rating (Amps) | 2.5 A |
| Fuse Type | Cartridge, Ceramic |
| Melting I²t | 10.9 |
| Mounting Type | Requires Holder |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 20 mm |
| Response Time | Medium Blow |
| Size / Dimension [diameter] | 0.205 in |
| Size / Dimension [diameter] | 5.2 mm |
| Size / Dimension [x] | 20 mm |
| Size / Dimension [x] | 0.787 " |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | 125 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
FSM 5x20 Series
CARTRIDGE FUSES FSM 5X20 250V 2.5A
Documents
Technical documentation and resources