
Power Supplies - Board Mount
RAC02-24SGA
ActiveRecom Power
AC/DC POWER MODULES 2W 85-264VIN 24VOUT 83MA
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Power Supplies - Board Mount
RAC02-24SGA
ActiveRecom Power
AC/DC POWER MODULES 2W 85-264VIN 24VOUT 83MA
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | RAC02-24SGA |
|---|---|
| Applications | Household Appliances, ITE (Commercial) |
| Approval Agency | CE, cURus, FCC |
| Features | Universal Input |
| Line Regulation | 2 % |
| Load Regulation | 6 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 4-DIP Module |
| Size / Dimension [x] | 1.33 in |
| Size / Dimension [x] | 33.7 mm |
| Size / Dimension [y] | 22.2 mm |
| Size / Dimension [y] | 0.87 in |
| Size / Dimension [z] | 19 mm |
| Size / Dimension [z] | 0.75 " |
| Type | Enclosed |
| Voltage - Output 1 | 24 V |
RAC02-GA Series
AC/DC Power Modules 2W 85-264Vin 12Vout 167mA
| Part | Mounting Type | Type | Power (Watts) | Number of Outputs | Applications | Efficiency | Operating Temperature [Max] | Operating Temperature [Min] | Features | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Approval Agency | Voltage - Output 1 | Current - Output (Max) [Max] | Load Regulation | Line Regulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recom Power | Through Hole | Enclosed | 2 W | 1 | Household Appliances ITE (Commercial) | 69 % | 70 °C | -25 °C | Universal Input | 19 mm | 1.33 in | 22.2 mm | 0.75 " | 33.7 mm | 0.87 in | 4-DIP Module | CE cURus | 5 V | 400 mA | ||
Recom Power | Through Hole | Enclosed | 1 | Household Appliances ITE (Commercial) | 70 °C | -25 °C | Universal Input | 19 mm | 1.33 in | 22.2 mm | 0.75 " | 33.7 mm | 0.87 in | 4-DIP Module | CE cURus FCC | 15 V | |||||
Recom Power | Through Hole | Enclosed | 1 | Household Appliances ITE (Commercial) | 70 °C | -25 °C | Universal Input | 19 mm | 1.33 in | 22.2 mm | 0.75 " | 33.7 mm | 0.87 in | 4-DIP Module | CE cURus FCC | 24 V | 6 % | 2 % | |||
Recom Power | Through Hole | Enclosed | 1 | Household Appliances ITE (Commercial) | 70 °C | -25 °C | Universal Input | 19 mm | 1.33 in | 22.2 mm | 0.75 " | 33.7 mm | 0.87 in | 4-DIP Module | CE cURus FCC | 3.3 V | |||||
Recom Power | Through Hole | Enclosed | 2 W | 1 | Household Appliances ITE (Commercial) | 72 % | 70 °C | -25 °C | Universal Input | 19 mm | 1.33 in | 22.2 mm | 0.75 " | 33.7 mm | 0.87 in | 4-DIP Module | CE cURus | 12 V | 167 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
RAC02-GA Series
AC/DC Power Modules 2W 85-264Vin 12Vout 167mA
Documents
Technical documentation and resources