
Discrete Semiconductor Products
PDTA143XTVL
ActiveNexperia USA Inc.
DIGITAL TRANSISTOR, SINGLE PNP, 50 V, 100 MA, 4.7 KOHM, 10 KOHM, SOT-23, 3 PINS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Discrete Semiconductor Products
PDTA143XTVL
ActiveNexperia USA Inc.
DIGITAL TRANSISTOR, SINGLE PNP, 50 V, 100 MA, 4.7 KOHM, 10 KOHM, SOT-23, 3 PINS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PDTA143XTVL |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 100 mA |
| Current - Collector Cutoff (Max) [Max] | 1 µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 50 |
| Frequency - Transition | 180 MHz |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-3, TO-236-3, SC-59 |
| Qualification | AEC-Q101 |
| Resistor - Base (R1) | 4.7 kOhms |
| Resistor - Emitter Base (R2) | 10 kOhms |
| Supplier Device Package | TO-236AB |
| Transistor Type | PNP - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 100 mV |
PDTA143 Series
50 V, 100 mA PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 47 kΩ
| Part | Mounting Type | Power - Max [Max] | Vce Saturation (Max) @ Ib, Ic | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | Transistor Type | Supplier Device Package | Current - Collector Cutoff (Max) [Max] | Voltage - Collector Emitter Breakdown (Max) [Max] | Current - Collector (Ic) (Max) [Max] | Resistor - Base (R1) | Resistor - Emitter Base (R2) | Package / Case | Resistors Included | Frequency - Transition | Grade | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexperia USA Inc. | Surface Mount | 250 mW | 150 mV | 30 | PNP - Pre-Biased | SOT-883 | 1 µA | 50 V | 100 mA | 4.7 kOhms | 4.7 kOhms | SC-101 SOT-883 | ||||
Nexperia USA Inc. | Surface Mount | 250 mW | 100 mV | 100 | PNP - Pre-Biased | TO-236AB | 1 µA | 50 V | 100 mA | 4.7 kOhms | 47 kOhms | SC-59 SOT-23-3 TO-236-3 | ||||
Nexperia USA Inc. | Surface Mount | 250 mW | 100 mV | 100 | PNP - Pre-Biased | SOT-883 | 1 µA | 50 V | 100 mA | 4.7 kOhms | 47 kOhms | SC-101 SOT-883 | R1 R2 | |||
Nexperia USA Inc. | Surface Mount Wettable Flank | 150 mV | 30 | PNP - Pre-Biased | DFN1412D-3 | 100 nA | 50 V | 100 mA | 4.7 kOhms | 4.7 kOhms | 3-XDFN Exposed Pad | 180 MHz | ||||
Nexperia USA Inc. | Surface Mount Wettable Flank | 340 mW | 100 mV | 100 | PNP - Pre-Biased | DFN1110D-3 | 100 nA | 50 V | 100 mA | 4.7 kOhms | 47 kOhms | 3-XDFN Exposed Pad | 180 MHz | Automotive | AEC-Q101 | |
Nexperia USA Inc. | Surface Mount | 100 mV | 50 | PNP - Pre-Biased | TO-236AB | 1 µA | 100 mA | 4.7 kOhms | 10 kOhms | SC-59 SOT-23-3 TO-236-3 | 180 MHz | Automotive | AEC-Q101 | |||
Nexperia USA Inc. | Surface Mount | 200 mW | 150 mV | 30 | PNP - Pre-Biased | SOT-323 | 1 µA | 50 V | 100 mA | 4.7 kOhms | 4.7 kOhms | SC-70 SOT-323 | 180 MHz | Automotive | AEC-Q101 | |
Nexperia USA Inc. | Surface Mount Wettable Flank | 360 mW | 100 mV | 100 | PNP - Pre-Biased | DFN1412D-3 | 100 nA | 50 V | 100 mA | 4.7 kOhms | 47 kOhms | 3-XDFN Exposed Pad | 180 MHz | |||
Nexperia USA Inc. | Surface Mount | 250 mW | 150 mV | 200 | PNP - Pre-Biased | DFN1006B-3 | 1 µA | 50 V | 100 mA | 4.7 kOhms | 3-XFDFN | 180 MHz | Automotive | AEC-Q100 | ||
Nexperia USA Inc. | Surface Mount Wettable Flank | 340 mW | 100 mV | 50 | PNP - Pre-Biased | DFN1110D-3 | 100 nA | 50 V | 100 mA | 4.7 kOhms | 10 kOhms | 3-XDFN Exposed Pad | 180 MHz | Automotive | AEC-Q101 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.12 | |
| 10 | $ 0.09 | |||
| 100 | $ 0.05 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.02 | |||
| 2000 | $ 0.02 | |||
| 5000 | $ 0.02 | |||
| Digi-Reel® | 1 | $ 0.12 | ||
| 10 | $ 0.09 | |||
| 100 | $ 0.05 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.02 | |||
| 2000 | $ 0.02 | |||
| 5000 | $ 0.02 | |||
| Tape & Reel (TR) | 10000 | $ 0.02 | ||
Description
General part information
PDTA143 Series
100 mA PNP Resistor-Equipped Transistor (RET) family in a leadless ultra small DFN1010D-3 (SOT1215) Surface-Mounted Device (SMD) plastic package with visible and solderable side pads.
Documents
Technical documentation and resources