
NCV8535ML330R2G
ActiveLDO REGULATOR, ULTRA HIGH ACCURACY, LOW IQ, 500 MA, WITH ENABLE/ REEL
Deep-Dive with AI
Search across all available documentation for this part.

NCV8535ML330R2G
ActiveLDO REGULATOR, ULTRA HIGH ACCURACY, LOW IQ, 500 MA, WITH ENABLE/ REEL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | NCV8535ML330R2G |
|---|---|
| Control Features | Enable |
| Current - Output | 500 mA |
| Current - Quiescent (Iq) | 190 çA |
| Current - Supply (Max) [Max] | 14 mA |
| Grade | Automotive |
| Mounting Type | Wettable Flank, Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | 10-VFDFN Exposed Pad |
| Protection Features | Over Current, Over Temperature |
| Qualification | AEC-Q100 |
| Supplier Device Package | 10-DFNW (3x3) |
| Voltage - Input (Max) [Max] | 12 V |
| Voltage - Output (Min/Fixed) | 3.3 V |
| Voltage Dropout (Max) [Max] | 0.34 V |
NCV8535 Series
LDO Regulator, 500 mA, Low Iq, Ultra-High Accuracy, with Enable
| Part | Package / Case | Output Configuration | Protection Features | Number of Regulators | Voltage - Input (Max) [Max] | Control Features | Current - Output | Qualification | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Voltage - Output (Min/Fixed) | Output Type | Current - Supply (Max) [Max] | Grade | Current - Quiescent (Iq) | Voltage Dropout (Max) [Max] | Supplier Device Package | Voltage - Output (Max) [Max] | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 85 °C | -40 °C | Surface Mount | 2.8 V | 1.81 mOhm | 14 mA | Automotive | 190 çA | 0.34 V | 10-DFN (3x3) | ||
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 150 °C | -40 °C | Surface Mount Wettable Flank | 1.8 V | 1.81 mOhm | 14 mA | Automotive | 190 çA | 1.13 V | 10-DFNW (3x3) | ||
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 85 °C | -40 °C | Surface Mount | 1.8 V | 1.81 mOhm | 14 mA | Automotive | 190 çA | 1.13 V | 10-DFN (3x3) | ||
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 150 °C | -40 °C | Surface Mount Wettable Flank | 3.3 V | 1.81 mOhm | 14 mA | Automotive | 190 çA | 0.34 V | 10-DFNW (3x3) | ||
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 85 °C | -40 °C | Surface Mount | 2.5 V | 1.81 mOhm | 14 mA | Automotive | 190 çA | 0.34 V | 10-DFN (3x3) | ||
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 85 °C | -40 °C | Surface Mount | 2.85 V | 1.81 mOhm | 14 mA | Automotive | 190 çA | 0.34 V | 10-DFN (3x3) | ||
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 85 °C | -40 °C | Surface Mount | 1.81 mOhm | 14 mA | Automotive | 190 çA | 0.34 V | 10-DFN (3x3) | |||
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 85 °C | -40 °C | Surface Mount | 1.25 V | 14 mA | Automotive | 190 çA | 0.34 V | 10-DFN (3x3) | 10 V | Adjustable | |
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 150 °C | -40 °C | Surface Mount Wettable Flank | 1.81 mOhm | 14 mA | Automotive | 190 çA | 0.34 V | 10-DFNW (3x3) | |||
ON Semiconductor | 10-VFDFN Exposed Pad | Positive | Over Current Over Temperature | 1 | 12 V | Enable | 500 mA | AEC-Q100 | 150 °C | -40 °C | Surface Mount Wettable Flank | 1.25 V | 14 mA | Automotive | 190 çA | 0.34 V | 10-DFNW (3x3) | 10 V | Adjustable |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.27 | |
| 10 | $ 1.13 | |||
| 25 | $ 1.07 | |||
| 100 | $ 0.83 | |||
| 250 | $ 0.73 | |||
| 500 | $ 0.69 | |||
| 1000 | $ 0.54 | |||
| Digi-Reel® | 1 | $ 1.27 | ||
| 10 | $ 1.13 | |||
| 25 | $ 1.07 | |||
| 100 | $ 0.83 | |||
| 250 | $ 0.73 | |||
| 500 | $ 0.69 | |||
| 1000 | $ 0.54 | |||
| Tape & Reel (TR) | 3000 | $ 0.51 | ||
| 6000 | $ 0.49 | |||
| 15000 | $ 0.48 | |||
| Newark | Each | 2500 | $ 0.51 | |
| 10000 | $ 0.49 | |||
| ON Semiconductor | N/A | 1 | $ 0.44 | |
Description
General part information
NCV8535 Series
The NCV8535 Low Quiescent Current Low Dropout (LDO) Linear Voltage Regulator is a high performance, LDO regulator. With accuracy of +/-0.9% over line and load and ultra-low quiescent current and noise it encompasses all of the necessary features required by today's consumer electronics. This unique device is guaranteed to be stable without a minimum load current requirement and stable with any type of capacitor as small as 1.0 uF. The NCV8535 also comes equipped with sense and noise reduction pins to increase the overall utility of the device. The NCV8535 offers reverse bias protection.
Documents
Technical documentation and resources