
Connectors, Interconnects
N3764-5202RB
Active3M Electronic Specialty
CONN EJECTOR HEADER HDR 64 POS 2.54MM SOLDER RA SIDE ENTRY THRU-HOLE
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
N3764-5202RB
Active3M Electronic Specialty
CONN EJECTOR HEADER HDR 64 POS 2.54MM SOLDER RA SIDE ENTRY THRU-HOLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | N3764-5202RB |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Mating [x] | 0.24 in |
| Contact Length - Mating [x] | 6.1 mm |
| Contact Length - Post [x] | 0.112 in |
| Contact Length - Post [x] | 2.84 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 1.75 A |
| Fastening Type | Latch Lock/Eject Hooks |
| Insulation Color | Black |
| Insulation Height [z] | 8.64 mm |
| Insulation Height [z] | 0.34 in |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 64 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Cable, Board to Board |
| Termination | Solder |
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Number of Positions | Material Flammability Rating | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Connector Type | Pitch - Mating | Pitch - Mating | Mounting Type | Contact Finish - Post | Number of Rows [custom] | Contact Type | Contact Finish - Mating | Insulation Color | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Mating [x] | Contact Length - Mating [x] | Insulation Height [z] | Insulation Height [z] | Contact Length - Post [x] | Contact Length - Post [x] | Contact Shape | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions Loaded | Termination | Contact Material | Insulation Material | Current Rating (Amps) | Shrouding | Style | Overall Contact Length | Overall Contact Length | Contact Length - Post | Contact Length - Post | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Latch Lock/Eject Hooks Long | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Right Angle Through Hole | Tin | 2 | Male Pin | Gold | Black | -55 C | 105 ░C | 0.24 in | 6.1 mm | 8.64 mm | 0.34 in | 0.112 in | 2.84 mm | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 4 Wall | Board to Board Cable | ||||||
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Latch Lock/Eject Hooks | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Through Hole | Tin | 2 | Male Pin | Gold | Black | -55 C | 105 ░C | 0.24 in | 6.1 mm | 17.27 mm | 0.68 in | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 4 Wall | Board to Board Cable | 0.695 in | 17.65 mm | 3.94 mm | 0.155 " | ||||
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Push-Pull | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Right Angle Through Hole | Tin | 2 | Male Pin | Gold | Black | -55 C | 105 ░C | 0.24 in | 6.1 mm | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 3 Wall | Board to Board Cable | 3.94 mm | 0.155 " | 0.311 in | 7.9 mm | ||||||
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Latch Lock/Eject Hooks | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Right Angle Through Hole | Tin | 2 | Male Pin | Gold | Black | -55 C | 105 ░C | 0.24 in | 6.1 mm | 8.64 mm | 0.34 in | 0.112 in | 2.84 mm | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 4 Wall | Board to Board Cable | ||||||
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Latch Lock/Eject Hooks | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Through Hole | Tin | 2 | Male Pin | Gold | Black | -55 C | 105 ░C | 0.24 in | 6.1 mm | 17.27 mm | 0.68 in | 0.112 in | 2.84 mm | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 3 Wall | Board to Board Cable | 0.652 in | 16.56 mm | ||||
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Latch Lock/Eject Hooks Long | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Through Hole | Tin | 2 | Male Pin | Gold | Black | -55 C | 105 ░C | 0.24 in | 6.1 mm | 17.27 mm | 0.68 in | 0.112 in | 2.84 mm | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 3 Wall | Board to Board Cable | 0.652 in | 16.56 mm | ||||
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Latch Lock/Eject Hooks | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Through Hole | Tin-Lead | 2 | Male Pin | Gold | Beige | -55 C | 105 ░C | 0.24 in | 6.1 mm | 17.27 mm | 0.68 in | 0.112 in | 2.84 mm | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 4 Wall | Board to Board Cable | 0.652 in | 16.56 mm | ||||
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Push-Pull | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Through Hole | Tin-Lead | 2 | Male Pin | Gold | Beige | -55 C | 105 ░C | 0.24 in | 6.1 mm | 17.27 mm | 0.68 in | 0.112 in | 2.84 mm | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 4 Wall | Board to Board Cable | 0.652 in | 16.56 mm | ||||
3M Electronic Specialty | 200 µin | 5.08 µm | 64 | UL94 V-0 | Latch Lock/Eject Hooks | 0.76 Ám | 30 Áin | Header | 0.1 " | 2.54 mm | Right Angle Through Hole | Tin | 2 | Male Pin | Gold | Black | -55 C | 105 ░C | 0.24 in | 6.1 mm | 8.64 mm | 0.34 in | Square | 0.1 in | 2.54 mm | All | Solder | Copper Alloy | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Shrouded - 4 Wall | Board to Board Cable | 3.94 mm | 0.155 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
N3764 Series
Connector Header Through Hole, Right Angle 64 position 0.100" (2.54mm)
Documents
Technical documentation and resources