
ADP150ACBZ-2.75R7
ActiveULTRALOW NOISE, 150 MA CMOS LINEAR REGULATOR
Deep-Dive with AI
Search across all available documentation for this part.

ADP150ACBZ-2.75R7
ActiveULTRALOW NOISE, 150 MA CMOS LINEAR REGULATOR
Technical Specifications
Parameters and characteristics for this part
| Specification | ADP150ACBZ-2.75R7 |
|---|---|
| Control Features | Enable |
| Current - Output | 150 mA |
| Current - Quiescent (Iq) | 22 ĄA |
| Current - Supply (Max) | 320 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -40 °C |
| Output Configuration | Positive |
| Output Type | Fixed |
| Package / Case | 4-WFBGA, WLCSP |
| Package Length | 0.76 mm |
| Package Name | 4-WLCSP |
| Package Width | 0.76 mm |
| Protection Features | Over Temperature, Under Voltage Lockout (UVLO), Over Current |
| Voltage - Input (Max) | 5.5 V |
| Voltage - Output (Min/Fixed) | 2.75 V |
| Voltage Dropout (Max) | 0.16 V |
ADP150 Series
Ultralow Noise, 150 mA CMOS Linear Regulator
| Part | Current - Output | Voltage Dropout (Max) | Current - Quiescent (Iq) | Operating Temperature (Max) | Operating Temperature (Min) | Control Features | Protection Features | PSRR (Minimum) | PSRR (Maximum) | Output Type | Package / Case | Voltage - Output (Min/Fixed) | Mounting Type | Package Name | Voltage - Input (Max) | Current - Supply (Max) | Number of Regulators | Output Configuration | Package Length | Package Width | Supplied Contents | Board Type | Voltage - Output | Channels per IC (Single) | Channels per IC (Type) | Channels per IC (Count) | Contents | Voltage - Input (Maximum) | Voltage - Input (Minimum) | Utilized IC / Part | Regulator Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 150 mA | 0.16 V | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Under Voltage Lockout (UVLO) | 55 dB | 70 dB | Fixed | SOT-23-5 Thin TSOT-23-5 | 3.3 V | Surface Mount | TSOT-23-5 | 5.5 V | 320 µA | 1 | Positive | |||||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | 0.16 V | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Under Voltage Lockout (UVLO) | Fixed | SOT-23-5 Thin TSOT-23-5 | 2.5 V | Surface Mount | TSOT-23-5 | 5.5 V | 320 µA | 1 | Positive | |||||||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | 0.16 V | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Under Voltage Lockout (UVLO) | Fixed | 4-WFBGA WLCSP | 2.75 V | Surface Mount | 4-WLCSP | 5.5 V | 320 µA | 1 | Positive | 0.76 mm | 0.76 mm | |||||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Under Voltage Lockout (UVLO) | Fixed | SOT-23-5 Thin TSOT-23-5 | 2 V | Surface Mount | TSOT-23-5 | 5.5 V | 320 µA | 1 | Positive | ||||||||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Under Voltage Lockout (UVLO) | 55 dB | 70 dB | Fixed | SOT-23-5 Thin TSOT-23-5 | 1.8 V | Surface Mount | TSOT-23-5 | 5.5 V | 320 µA | 1 | Positive | ||||||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | Board(s) | Fully Populated | 1.8 V 3.3 V | 1 | Single | 1 | Board | 5.5 V | 2.2 V | ADP150 | Positive Fixed | |||||||||||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | 0.16 V | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 55 dB | 70 dB | Fixed | 4-WFBGA WLCSP | 3.3 V | Surface Mount | 4-WLCSP | 5.5 V | 320 µA | 1 | Positive | 0.76 mm | 0.76 mm | |||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | 0.16 V | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Under Voltage Lockout (UVLO) | Fixed | 4-WFBGA WLCSP | 2.5 V | Surface Mount | 4-WLCSP | 5.5 V | 320 µA | 1 | Positive | 0.76 mm | 0.76 mm | |||||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | 0.16 V | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 55 dB | 70 dB | Fixed | 4-WFBGA WLCSP | 3 V | Surface Mount | 4-WLCSP | 5.5 V | 320 µA | 1 | Positive | 0.76 mm | 0.76 mm | |||||||||||
Analog Devices Inc./Maxim Integrated | 150 mA | 0.16 V | 22 ĄA | 125 °C | -40 °C | Enable | Over Current Over Temperature Under Voltage Lockout (UVLO) | 55 dB | 70 dB | Fixed | 4-WFBGA WLCSP | 3.3 V | Surface Mount | 4-WLCSP | 5.5 V | 320 µA | 1 | Positive | 0.76 mm | 0.76 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3000 | $ 0.60 | <2d |
| 6000 | $ 0.59 | |||
| 9000 | $ 0.58 | |||
| 15000 | $ 0.57 | |||
CAD
3D models and CAD resources for this part
Description
General part information
ADP150 Series
The ADP150 is an ultralow noise (9 μV), low dropout, linear regulator that operates from 2.2 V to 5.5 V and provides up to 150 mA of output current. The low 105 mV dropout voltage at 150 mA load improves efficiency and allows operation over a wide input voltage range.Using an innovative circuit topology, the ADP150 achieves ultralow noise performance without the necessity of an additional noise bypass capacitor, making it ideal for noise sensitive analog and RF applications. The ADP150 also achieves ultralow noise performance without compromising PSRR or line and load transient performance. The ADP150 offers the best combination of ultralow noise and quiescent current consumption to maximize battery life in portable applications.The ADP150 is specifically designed for stable operation with tiny 1 μF ± 30% ceramic input and output capacitors to meet the requirements of high performance, space-constrained applications.The ADP150 is available in 14 fixed output voltage options, ranging from 1.8 V to 3.3 V.Short-circuit and thermal overload protection circuits prevent damage in adverse conditions. The ADP150 is available in tiny 5-lead TSOT and 4-ball, 0.4 mm pitch WLCSP packages for the smallest footprint solution to meet a variety of portable power applications.APPLICATIONSMobile phonesDigital camera and audio devicesPortable and battery-powered equipmentPost dc-to-dc regulationPortable medical devicesRF, voltage controlled oscillator (VCO), and phase locked loop (PLL) power supplies
Documents
Technical documentation and resources