
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | FP-301 2" WT 100' |
|---|---|
| Color | White |
| Features | Solvent Resistant, Flame Retardant |
| Inner Diameter - Recovered | 25.4 mm |
| Inner Diameter - Recovered [diameter] | 1 in |
| Inner Diameter - Supplied [diameter] | 2 in |
| Inner Diameter - Supplied [diameter] | 50.8 mm |
| Length | 50 ft, 0.5 ', 0.062 ft, 60 in, 0.167 ft, 0.083 ft, 0.125 ft, 25 ft |
| Length | 15.2 m, 152.4 mm, 19.05 mm, 101.6 mm, 1.52 m, 50.8 mm, 25.4 mm, 38.1 mm, 7.6 m |
| Length | 6 ", 0.75 ", 4 in, 2 in, 1 ", 1.5 in |
| Length | Enter Number of Feet in Order Quantity |
| Length [x] | 100 ft, 0.25 ft, 0.333 ft |
| Length [x] | 30.5 m, 76.2 mm |
| Length [x] | 3 in |
| Material | Polyolefin (PO) |
| Operating Temperature [Max] | 135 °C |
| Operating Temperature [Min] | -55 C |
| Recovered Wall Thickness | 0.045 in |
| Recovered Wall Thickness | 1.14 mm |
| Shelf Life | 120 Months |
| Shelf Life Start | Date of Manufacture |
| Shrink Temperature | 100 °C |
| Shrinkage Ratio [Max] | 2 |
| Shrinkage Ratio [Min] | 1 |
| Storage/Refrigeration Temperature [Max] | 27 °C |
| Storage/Refrigeration Temperature [Max] | 80 °F |
| Storage/Refrigeration Temperature [Min] | 10 C |
| Storage/Refrigeration Temperature [Min] | 10 C |
| Type | Tubing, Flexible |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 90.09 | |
| 1 | $ 157.66 | |||
| 5 | $ 84.46 | |||
| 5 | $ 152.03 | |||
| 10 | $ 149.78 | |||
| 10 | $ 78.83 | |||
| 25 | $ 146.40 | |||
| 25 | $ 74.89 | |||
| 50 | $ 1.30 | |||
| 50 | $ 73.20 | |||
| 50 | $ 0.88 | |||
| 50 | $ 143.02 | |||
| 50 | $ 0.48 | |||
| 50 | $ 0.37 | |||
| 100 | $ 0.44 | |||
| 100 | $ 71.51 | |||
| 100 | $ 0.34 | |||
| 100 | $ 1.22 | |||
| 100 | $ 0.81 | |||
| 150 | $ 0.77 | |||
| 150 | $ 0.42 | |||
| 150 | $ 0.33 | |||
| 250 | $ 0.39 | |||
| 250 | $ 0.73 | |||
| 250 | $ 1.07 | |||
| 250 | $ 0.31 | |||
| 350 | $ 0.30 | |||
| 350 | $ 0.38 | |||
| 350 | $ 0.70 | |||
| 500 | $ 0.99 | |||
| 500 | $ 0.28 | |||
| 500 | $ 0.36 | |||
| 500 | $ 0.67 | |||
| 1250 | $ 0.97 | |||
| 1250 | $ 0.63 | |||
| 1250 | $ 0.25 | |||
| 1250 | $ 0.33 | |||
| 2500 | $ 0.25 | |||
| 2500 | $ 0.32 | |||
| Digi-Spool®, Continuous Spool | 1 | $ 7.54 | ||
| 5 | $ 7.23 | |||
| 10 | $ 5.66 | |||
| 25 | $ 5.03 | |||
| 50 | $ 4.71 | |||
| 100 | $ 4.40 | |||
| N/A | 0 | $ 21.40 | ||
| 0 | $ 0.48 | |||
| 0 | $ 0.37 | |||
| 0 | $ 0.15 | |||
| 0 | $ 0.00 | |||
| 0 | $ 1.27 | |||
| 0 | $ 0.88 | |||
| 0 | $ 0.68 | |||
| 0 | $ 0.21 | |||
| 0 | $ 0.27 | |||
| 0 | $ 0.00 | |||
| 1867 | $ 7.34 | |||
| Spool | 1 | $ 21.40 | ||
| 5 | $ 18.02 | |||
| 10 | $ 16.33 | |||
| 25 | $ 15.20 | |||
| 50 | $ 14.64 | |||
| 100 | $ 14.30 | |||
| 100 | $ 3.38 | |||
| 300 | $ 3.04 | |||
| 500 | $ 2.93 | |||
| 1000 | $ 2.86 | |||
Description
General part information
FP-301 Series
Heat Shrink Tubing, Flexible 2.000" (50.80mm) 2 to 1 White 100.0' (30.5m)
Documents
Technical documentation and resources