
Integrated Circuits (ICs)
S-1740C18-M5T1U4
ActiveABLIC Inc.
IC REG LINEAR 1.8V 100MA SOT23-5
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Integrated Circuits (ICs)
S-1740C18-M5T1U4
ActiveABLIC Inc.
IC REG LINEAR 1.8V 100MA SOT23-5
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | S-1740C18-M5T1U4 |
|---|---|
| Control Features | Enable |
| Current - Output | 100 mA |
| Current - Quiescent (Iq) | 530 nA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Current |
| Supplier Device Package | SOT-23-5 |
| Voltage - Input (Max) [Max] | 5.5 V |
| Voltage - Output (Min/Fixed) | 1.8 V |
| Voltage Dropout (Max) [Max] | 0.05 V |
S-1740 Series
| Part | Voltage - Output (Min/Fixed) | Supplier Device Package | Number of Regulators | Current - Quiescent (Iq) | Current - Output | Output Type | Voltage - Input (Max) [Max] | Control Features | Voltage Dropout (Max) [Max] | Package / Case | Protection Features | Mounting Type | Output Configuration | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Output (Min/Fixed) [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ABLIC Inc. | 3.3 V | SOT-23-5 | 1 | 530 nA | 100 mA | 1.81 mOhm | 5.5 V | Enable | 0.02 V | SC-74A SOT-753 | Over Current | Surface Mount | Positive | 85 °C | -40 °C | |
![]() ABLIC Inc. | 1.8 V | SOT-23-5 | 1 | 530 nA | 100 mA | 1.81 mOhm | 5.5 V | Enable | 0.05 V | SC-74A SOT-753 | Over Current | Surface Mount | Positive | 85 °C | -40 °C | |
![]() ABLIC Inc. | 1.8 V | SOT-23-5 | 1 | 530 nA | 100 mA | 1.81 mOhm | 5.5 V | Enable | 0.05 V | SC-74A SOT-753 | Over Current | Surface Mount | Positive | 85 °C | -40 °C | |
![]() ABLIC Inc. | 2.1 V | HSNT-6-B | 1 | 530 nA | 100 mA | 1.81 mOhm | 5.5 V | Enable | 0.04 V | 6-SMD Flat Leads Exposed Pad | Over Current | Surface Mount | Positive | 85 °C | -40 °C | |
![]() ABLIC Inc. | HSNT-6-B | 1 | 530 nA | 100 mA | 1.81 mOhm | 5.5 V | Enable | 0.06 V | 6-SMD Flat Leads Exposed Pad | Over Current | Surface Mount | Positive | 85 °C | -40 °C | ||
![]() ABLIC Inc. | HSNT-4-B | 1 | 530 nA | 100 mA | 1.81 mOhm | 5.5 V | Enable | 0.02 V | 4-SMD Flat Leads Exposed Pad | Over Current | Surface Mount | Positive | 85 °C | -40 °C | ||
![]() ABLIC Inc. | HSNT-6-B | 1 | 530 nA | 100 mA | 1.81 mOhm | 5.5 V | Enable | 0.04 V | 6-SMD Flat Leads Exposed Pad | Over Current | Surface Mount | Positive | 85 °C | -40 °C | 2 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.51 | |
| 10 | $ 1.35 | |||
| 25 | $ 1.28 | |||
| 100 | $ 1.05 | |||
| 250 | $ 0.98 | |||
| 500 | $ 0.87 | |||
| 1000 | $ 0.68 | |||
| Digi-Reel® | 1 | $ 1.51 | ||
| 10 | $ 1.35 | |||
| 25 | $ 1.28 | |||
| 100 | $ 1.05 | |||
| 250 | $ 0.98 | |||
| 500 | $ 0.87 | |||
| 1000 | $ 0.68 | |||
| Tape & Reel (TR) | 3000 | $ 0.56 | ||
Description
General part information
S-1740 Series
Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5
Documents
Technical documentation and resources

