
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | POC-W211-RW0E |
|---|---|
| Accessory Type | Module |
| Specifications | DVD+/-RW Module, Slim, for POC-W211, 8X, LG, SATA |
| Part | Accessory Type | Specifications | Specifications | Operating Temperature [Max] | Operating Temperature [Min] | Size - Display | Ingress Protection | Case Color | Type | For Use With/Related Products | Voltage - Supply [Max] | Voltage - Supply [Min] | Features | Display Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advantech Corporation | Module | 4200 mAh | Li-ion | |||||||||||
Advantech Corporation | 40 °C | 0 °C | 21.5 in | IP65 - Dust Tight Water Resistant | White | Touchscreen | Multiple Manufacturer Multiple Product | 260 VAC | 90 VAC | Expansion Interface Memory Card Interface | Color | |||
Advantech Corporation | 40 °C | 0 °C | 21.5 in | IP65 - Dust Tight Water Resistant | White | Touchscreen | Multiple Manufacturer Multiple Product | 260 VAC | 90 VAC | Expansion Interface Memory Card Interface | Color | |||
Advantech Corporation | Module | 8X DVD+/-RW Module for POC-W211 LG SATA Slim | ||||||||||||
Advantech Corporation | Module | 4200 mAh | Li-ion | |||||||||||
Advantech Corporation | Module | 8X DVD+/-RW Module for POC-W211 LG SATA Slim |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
| 0 | $ 0.00 | |||
Description
General part information
POC-W211 Series
OPTICAL DRIVER DVD+/-RW MODULE
Documents
Technical documentation and resources