Technical Specifications
Parameters and characteristics for this part
| Specification | PL8801T |
|---|---|
| Current Rating (Max) [Max] | 1.5 A |
| DC Resistance (DCR) (Max) [Max] | 60 mOhm |
| Filter Type | Power Line |
| Height (Max) [z] | 0.38 in |
| Height (Max) [z] | 9.65 mm |
| Mounting Type | Surface Mount |
| Number of Lines | 2 |
| Operating Temperature [Max] | 130 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | Nonstandard |
| Size / Dimension [x] | 18.42 mm |
| Size / Dimension [x] | 0.725 " |
| Size / Dimension [y] | 14.61 mm |
| Size / Dimension [y] | 0.575 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
PL88xx Series
2 Line Common Mode Choke Surface Mount 1.5A DCR 60mOhm
Documents
Technical documentation and resources
