
RF and Wireless
ANT-916-PW-QW-UFL
ActiveTE Connectivity Linx
RF ANT 916MHZ WHIP STR CAB PAN
Deep-Dive with AI
Search across all available documentation for this part.

RF and Wireless
ANT-916-PW-QW-UFL
ActiveTE Connectivity Linx
RF ANT 916MHZ WHIP STR CAB PAN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ANT-916-PW-QW-UFL |
|---|---|
| Antenna Type | Whip, Straight |
| Applications | Sensor Networks, LoRa, ISM, Sigfox |
| Features | Cable |
| Features | 216 mm |
| Frequency (Center/Band) | 915 MHz |
| Frequency Group [Max] | 1 GHz |
| Frequency Group [Min] | 300 MHz |
| Frequency Range [Max] | 965 MHz |
| Frequency Range [Min] | 865 MHz |
| Gain | 1.8 dBi |
| Height (Max) [Max] | 3.15 in |
| Height (Max) [Max] | 80 mm |
| Number of Bands | 1 |
| RF Family/Standard | General ISM |
| Termination | IPEX MHF1, U.FL (UMCC) |
| VSWR | 1.9 |
ANT-916 Series
| Part | Frequency Range [Max] | Frequency Range [Min] | Termination | Number of Bands | Mounting Type | Applications | VSWR | Gain | Frequency Group [Max] | Frequency Group [Min] | Height (Max) [Max] | Height (Max) | Antenna Type | RF Family/Standard | Frequency (Center/Band) | Height (Max) [Max] | Features | Features | Ingress Protection | Height (Max) [Max] [z] | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TE Connectivity Linx | 928 MHz | 902 MHz | Solder | 1 | Through Hole | ISM LoRa Sensor Networks Sigfox | 2 | -12.3 dBi | 1 GHz | 300 MHz | 0.48 in | 12.2 mm | Whip Straight | General ISM | 915 MHz | ||||||
![]() TE Connectivity Linx | 1.016 GHz | 816 MHz | 1 | Adhesive | ISM LoRa Sensor Networks Sigfox | 1.9 | 5.4 dBi | 1 GHz | 300 MHz | 5.433 in | Whip Center-Fed Double | General ISM | 915 MHz | 138 mm | Cable - 2m | ||||||
![]() TE Connectivity Linx | 1.016 GHz | 816 MHz | 1 | Adhesive | ISM LoRa Sensor Networks Sigfox | 1.9 | 5.4 dBi | 1 GHz | 300 MHz | 5.433 in | Whip Center-Fed Double | General ISM | 916 MHz | 138 mm | Cable | 4.6 m | |||||
![]() TE Connectivity Linx | 965 MHz | 865 MHz | Solder | 1 | Surface Mount | ISM LoRa Sensor Networks Sigfox | 2 | 2.4 dBi | 1 GHz | 300 MHz | 0.35 in | Helical | General ISM | 915 MHz | 8.9 mm | ||||||
![]() TE Connectivity Linx | 965 MHz | 865 MHz | IPEX MHF1 U.FL (UMCC) | 1 | ISM LoRa Sensor Networks Sigfox | 1.9 | 1.8 dBi | 1 GHz | 300 MHz | 3.15 in | Whip Straight | General ISM | 915 MHz | 80 mm | Cable | 216 mm | |||||
![]() TE Connectivity Linx | 945 MHz | 895 MHz | 1 | Bracket Mount | ISM LoRa Sensor Networks Sigfox | 1.9 | 1.6 dBi | 1 GHz | 300 MHz | 4.906 in | Whip Straight | General ISM | 915 MHz | 124.6 mm | Cable - 2m | IP67 | |||||
![]() TE Connectivity Linx | 928 MHz | 904 MHz | Solder | 1 | Surface Mount | ISM LoRa Sensor Networks Sigfox | 1.9 | 0.3 dBi | 1 GHz | 300 MHz | 2.54 mm | Chip | General ISM | 915 MHz | 0.1 in | ||||||
![]() TE Connectivity Linx | 970 MHz | 850 MHz | SMA | 1 | Connector Mount | 1.9 | 2.2 dBi | 1 GHz | 300 MHz | 1.829 in | 46.46 mm | 916 MHz | |||||||||
![]() TE Connectivity Linx | 951 MHz | 881 MHz | Screw-Mount | 1 | ISM LoRa Sensor Networks Sigfox | 1.9 | 2.4 dBi | 1 GHz | 300 MHz | 1.988 in | 50.5 mm | Whip Straight | General ISM | 915 MHz | |||||||
![]() TE Connectivity Linx | 951 MHz | 881 MHz | IPEX MHF1 U.FL (UMCC) | 1 | Connector Mount | ISM LoRa Sensor Networks Sigfox | 1.9 | -4 dBi | 1 GHz | 300 MHz | 5.917 in | Tilt Whip | General ISM | 915 MHz | Cable | 305 mm | 150.3 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 9.48 | |
Description
General part information
ANT-916 Series
RF ANTENNA ISM, LoRa, Sensor Networks, SigFox Whip, Straight U.FL (UMCC), IPEX MHF1 Panel Mount
Documents
Technical documentation and resources
No documents available







