
Connectors, Interconnects
D38999/20FB2SN
ActiveAmphenol Aerospace Operations
CONN RCPT FMALE 2POS GOLD CRIMP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
D38999/20FB2SN
ActiveAmphenol Aerospace Operations
CONN RCPT FMALE 2POS GOLD CRIMP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | D38999/20FB2SN |
|---|---|
| Applications | Aviation, Aerospace, Marine, Military |
| Color | Silver |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 1.27 µm |
| Contact Finish Thickness - Mating | 50 µin |
| Contact Material | Copper Alloy |
| Current Rating (Amps) | 13 A |
| Grade | Military |
| Ingress Protection | Environment Resistant |
| Mounting Feature | Flange |
| Number of Positions | 2 |
| Operating Temperature [Max] | 200 °C |
| Operating Temperature [Min] | -65 ░C |
| Orientation | N |
| Primary Material | Metal |
| Qualification | MIL-DTL-38999 Series III |
| Shell Finish | Electroless Nickel |
| Shell Material | Aluminum |
| Shell Size - Insert | 11-2 |
| Shell Size, MIL | B |
| Shielding | Shielded |
| Termination | Crimp |
D38999/20FB Series
| Part | Color | Shell Material | Applications | Shell Size - Insert | Mounting Feature | Orientation | Termination | Grade | Shell Finish | Shielding | Contact Finish - Mating | Shell Size, MIL | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Connector Type | Qualification | Ingress Protection | Primary Material | Housing Color | Contact Type | Contact Shape | Number of Positions | Note | Contact Size | Type | Current Rating (Amps) | Contact Size | Shell Size - Insert [Min] | Shell Size - Insert [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | Silver | Aluminum | Aviation Marine Military | 11-5 | Flange | N | Crimp | Military | Electroless Nickel | Shielded | Gold | B | 2.54 çm | 100 çin | -65 ░C | 200 °C | Copper Alloy | Male Pins Receptacle | MIL-DTL-38999 Series III | Environment Resistant | Metal | |||||||||||
Amphenol Aerospace Operations | Aluminum | 11-98 | Flange | B | Military | Electroless Nickel | Shielded | B | -65 ░C | 200 °C | Receptacle Housing | MIL-DTL-38999 Series III | Environment Resistant | Silver | Crimp | Circular | 6 | Contacts Not Included | 20 | For Male Pins | ||||||||||||
![]() Amphenol Aerospace Operations | Silver | Aluminum | Aerospace Aviation Marine Military | 11-5 | Flange | N | Crimp | Military | Electroless Nickel | Shielded | Gold | B | 1.27 µm | 50 µin | -65 ░C | 200 °C | Copper Alloy | Male Pins Receptacle | MIL-DTL-38999 Series III | Environment Resistant | Metal | 7.5 A | ||||||||||
Amphenol Aerospace Operations | Aluminum | 11-2 | Flange | N | Military | Electroless Nickel | Shielded | B | -65 ░C | 200 °C | Receptacle Housing | MIL-DTL-38999 Series III | Environment Resistant | Silver | Crimp | Circular | 2 | Contacts Not Included | 16 | For Male Pins | ||||||||||||
Amphenol Aerospace Operations | Silver | Aluminum | Aviation Marine Military | 11-2 | Flange | A | Crimp | Military | Electroless Nickel | Shielded | Gold | B | 2.54 çm | 100 çin | -65 ░C | 200 °C | Copper Alloy | Male Pins Receptacle | MIL-DTL-38999 Series III | Environment Resistant | Metal | 2 | ||||||||||
![]() Amphenol Aerospace Operations | Silver | Aluminum | Aerospace Aviation Marine Military | 11-2 | Flange | N | Crimp | Military | Electroless Nickel | Shielded | Gold | B | 1.27 µm | 50 µin | -65 ░C | 200 °C | Copper Alloy | Receptacle Female Sockets | MIL-DTL-38999 Series III | Environment Resistant | Metal | 2 | 13 A | |||||||||
Amphenol Aerospace Operations | Aluminum | 11-99 | Flange | N | Military | Electroless Nickel | Shielded | B | -65 ░C | 200 °C | Receptacle Housing | MIL-DTL-38999 Series III | Environment Resistant | Silver | Crimp | Circular | 7 | Contacts Not Included | 20 | For Male Pins | ||||||||||||
Amphenol Aerospace Operations | Aluminum | 11-2 | Flange | A | Military | Electroless Nickel | Shielded | B | -65 ░C | 200 °C | Receptacle Housing | MIL-DTL-38999 Series III | Environment Resistant | Silver | Crimp | Circular | 2 | Contacts Not Included | 16 | For Female Sockets | ||||||||||||
Amphenol Aerospace Operations | Silver | Aluminum | Aviation Marine Military | 11-5 | Flange | A | Crimp | Military | Electroless Nickel | Shielded | Gold | B | 2.54 çm | 100 çin | -65 ░C | 200 °C | Copper Alloy | Male Pins Receptacle | MIL-DTL-38999 Series III | Environment Resistant | Metal | |||||||||||
Amphenol Aerospace Operations | Aluminum | Flange | A | Military | Electroless Nickel | Shielded | B | -65 ░C | 200 °C | Receptacle Housing | MIL-DTL-38999 Series III | Environment Resistant | Silver | Crimp | Circular | 13 | Contacts Not Included | For Female Sockets | 22D | 11 | 35 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 155.63 | |
| 10 | $ 121.51 | |||
| 25 | $ 110.74 | |||
| 50 | $ 103.48 | |||
| 100 | $ 96.91 | |||
Description
General part information
D38999/20FB Series
2 Position Circular Connector Receptacle, Female Sockets Crimp
Documents
Technical documentation and resources
