
Connectors, Interconnects
315-11-138-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 38POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
315-11-138-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 38POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 315-11-138-41-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 0.25 µm |
| Contact Finish Thickness - Mating | 10 µin |
| Contact Finish Thickness - Post | 10 Áin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Post | 0.108 in |
| Contact Length - Post | 2.75 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 38 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
| Voltage Rating | 100 V |
| Voltage Rating | 150 VDC |
...
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Material | Insulation Material | Contact Shape | Contact Type | Contact Length - Post | Contact Length - Post | Number of Rows | Contact Finish - Mating | Pitch - Mating | Pitch - Mating | Mounting Type | Current Rating (Amps) | Number of Positions | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Material Flammability Rating | Connector Type | Fastening Type | Voltage Rating | Voltage Rating | Number of Positions Loaded | Insulation Color | Termination | Contact Finish - Post | Insulation Height | Insulation Height | Contact Length - Post | Number of Positions [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.108 in | 2.75 mm | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 56 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | ||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.095 in | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 38 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | 1.8 mm | 0.071 in | 2.41 mm | ||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.108 in | 2.75 mm | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 48 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | ||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.108 in | 2.75 mm | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 52 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | ||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.095 in | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | 1.8 mm | 0.071 in | 2.41 mm | 33 | ||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.108 in | 2.75 mm | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 53 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | ||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.095 in | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 40 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | 1.8 mm | 0.071 in | 2.41 mm | ||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.108 in | 2.75 mm | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 64 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | ||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.095 in | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 4 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold | 1.8 mm | 0.071 in | 2.41 mm | ||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | Female Socket | 0.108 in | 2.75 mm | 1 | Gold | 0.1 " | 2.54 mm | Through Hole | 3 A | 38 | 0.25 µm | 10 µin | -55 C | 125 °C | UL94 V-0 | Receptacle | Push-Pull | 100 V | 150 VDC | All | Black | Solder | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 15.70 | |
| N/A | 0 | $ 17.10 | ||
Description
General part information
315-11 Series
38 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources