No image
Connectors, Interconnects
OSTOQ15A050
ActiveOn Shore Technology Inc.
TERM BLOCK HDR 15POS VERT 7.5MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
OSTOQ15A050
ActiveOn Shore Technology Inc.
TERM BLOCK HDR 15POS VERT 7.5MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | OSTOQ15A050 |
|---|---|
| Contact Material | Brass |
| Contact Mating Finish | Tin |
| Contact Tail Length | 0.157 in |
| Contact Tail Length | 4 mm |
| Header Orientation | Vertical |
| Housing Material | Thermoplastic |
| Insulation Height [custom] | 0.157 in |
| Insulation Height [custom] | 4 mm |
| Mounting Type | Solder |
| Number of Levels | 1 |
| Number of Positions | 15 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -30 ░C |
| Pitch [x] | 0.295 in |
| Pitch [x] | 7.5 mm |
| Positions Per Level | 15 |
| Type | Header, Male Pins, Shrouded (2 Side) |
| Voltage - UL | 300 V |
OSTOQ15 Series
| Part | Header Orientation | Contact Material | Number of Positions | Voltage - UL | Contact Mating Finish | Positions Per Level | Insulation Height [custom] | Insulation Height [custom] | Number of Levels | Type | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Tail Length | Contact Tail Length | Housing Material | Pitch [x] | Pitch [x] | Insulation Height | Insulation Height | Features | Termination Style | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On Shore Technology Inc. | Vertical | Brass | 15 | 300 V | Tin | 15 | 0.157 in | 4 mm | 1 | Header Male Pins Shrouded (4 Side) | Solder | -30 ░C | 105 ░C | 0.157 in | 4 mm | Thermoplastic | 5 mm | 0.197 in | |||||
On Shore Technology Inc. | Vertical | Brass | 15 | 300 V | Tin | 15 | 1 | Header Male Pins Shrouded (4 Side) | Solder | -30 ░C | 105 ░C | 0.138 in | 3.5 mm | Thermoplastic | 3.81 mm | 0.15 in | 3.5 mm | 0.138 in | |||||
On Shore Technology Inc. | 90° Right Angle | Brass | 15 | 300 V | Tin | 15 | 1 | Header Male Pins Shrouded (4 Side) | Solder | -30 ░C | 105 ░C | 0.138 in | 3.5 mm | Thermoplastic | 3.5 mm | 0.138 in | 3.5 mm | 0.138 in | |||||
On Shore Technology Inc. | 90° Right Angle | 15 | 300 V | Tin | 15 | 0.157 in | 4 mm | 1 | Header Male Pins Shrouded (4 Side) | Solder | -40 °C | 115 °C | 0.157 in | 4 mm | Thermoplastic | 5.08 mm | 0.2 in | ||||||
On Shore Technology Inc. | Vertical | Brass | 15 | 300 V | Tin | 15 | 0.157 in | 4 mm | 1 | Header Male Pins Shrouded (2 Side) | Solder | -30 ░C | 105 ░C | 0.157 in | 4 mm | Thermoplastic | 7.5 mm | 0.295 in | |||||
On Shore Technology Inc. | 90° Right Angle | Brass | 15 | 300 V | Tin | 15 | 0.157 in | 4 mm | 1 | Header Male Pins Shrouded (4 Side) | Through Hole | -30 ░C | 105 ░C | 0.157 in | 4 mm | Thermoplastic | 7.5 mm | 0.295 in | Mating Flange | Solder | UL94 V-0 | ||
On Shore Technology Inc. | 90° Right Angle | Brass | 15 | 300 V | Tin | 15 | 1 | Header Male Pins Shrouded (4 Side) | Solder | -30 ░C | 105 ░C | 0.138 in | 3.5 mm | Thermoplastic | 3.5 mm | 0.138 in | 3.5 mm | 0.138 in | Mating Flange | UL94 V-0 | |||
On Shore Technology Inc. | 90° Right Angle | Brass | 15 | 300 V | Tin | 15 | 0.157 in | 4 mm | 1 | Header Male Pins Shrouded (2 Side) | Through Hole | -30 ░C | 105 ░C | 0.157 in | 4 mm | Thermoplastic | 7.5 mm | 0.295 in | Solder | ||||
On Shore Technology Inc. | Vertical | Brass | 15 | 300 V | Tin | 15 | 1 | Header Male Pins Shrouded (4 Side) | Solder | -30 ░C | 105 ░C | 0.138 in | 3.5 mm | Thermoplastic | 3.5 mm | 0.138 in | 3.5 mm | 0.138 in | Mating Flange | UL94 V-0 | |||
On Shore Technology Inc. | Vertical | Brass | 15 | 300 V | Tin | 15 | 0.157 in | 4 mm | 1 | Header Male Pins Shrouded (4 Side) | Solder | -30 ░C | 105 ░C | 0.157 in | 4 mm | Thermoplastic | 5 mm | 0.197 in | Mating Flange | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 45 | $ 1.46 | |
Description
General part information
OSTOQ15 Series
15 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.295" (7.50mm) Vertical Solder
Documents
Technical documentation and resources