
1510634057
Active2.00MM PITCH, MILLI-GRID PCB HEADER, SINGLE ROW, VERTICAL, THROUGH HOLE, 2.50ΜM TIN (SN) PLATING, WITH PEG, 3.60MM PC TAIL LENGTH, WITHOUT PICK AND PLACE CAP, 7 CIRCUITS, TUBE
Deep-Dive with AI
Search across all available documentation for this part.
Technical Specifications
Parameters and characteristics for this part
| Specification | 1510634057 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating [custom] | 2.5 µm |
| Contact Finish Thickness - Mating [custom] | 98.4 µin |
| Contact Finish Thickness - Post [custom] | 78.7 µin |
| Contact Finish Thickness - Post [custom] | 2 µm |
| Contact Length - Mating | 0.142 in |
| Contact Length - Mating | 3.6 mm |
| Contact Length - Post | 0.142 in |
| Contact Length - Post | 3.6 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Latch Holder |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height | 0.413 in |
| Insulation Height | 10.49 mm |
| Insulation Height [z] | 10.5 mm |
| Insulation Height [z] | 0.413 " |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 7 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -40 C |
| Pitch - Mating | 0.079 " |
| Pitch - Mating | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 125 VDC |
151063 Series
2.00mm Pitch, Milli-Grid PCB Header, Single Row, Vertical, Through Hole, 0.75µm Gold (Au) Plating, without Peg, 3.60mm PC Tail Length, without Pick and Place Cap, 3 Circuits, Tube
| Part | Insulation Height [z] | Insulation Height [z] | Contact Finish Thickness - Post [custom] | Contact Finish Thickness - Post [custom] | Contact Length - Mating | Contact Length - Mating | Contact Finish - Mating | Material Flammability Rating | Shrouding | Connector Type | Mounting Type | Style | Pitch - Mating | Pitch - Mating | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Contact Shape | Number of Rows | Fastening Type | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Insulation Height | Insulation Height | Contact Type | Voltage Rating | Current Rating (Amps) | Contact Finish - Post | Number of Positions | Insulation Color | Number of Positions Loaded | Contact Material | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | |||||||||||||||||||||||||||||||||||||
Molex | 10.5 mm | 0.413 " | 78.7 µin | 2 µm | 0.142 in | 3.6 mm | Gold | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | 29.5 µin | 0.75 µm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | 2 | Black | All | Copper Alloy | 0.142 in | 3.6 mm | |||
Molex | 10.5 mm | 0.413 " | 78.7 µin | 2 µm | 0.142 in | 3.6 mm | Gold | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | 4 | Black | All | Copper Alloy | 0.142 in | 3.6 mm | 0.05 Ám | 1.97 Áin | |||
Molex | 10.5 mm | 0.413 " | 78.7 µin | 2 µm | 0.142 in | 3.6 mm | Gold | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | 29.5 µin | 0.75 µm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | Black | All | Copper Alloy | 0.142 in | 3.6 mm | ||||
Molex | 0.142 in | 3.6 mm | Gold | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | 2 | Black | All | Copper Alloy | 0.102 in | 2.6 mm | 0.05 Ám | 1.97 Áin | |||||||
Molex | 10.5 mm | 0.413 " | 78.7 µin | 2 µm | 0.142 in | 3.6 mm | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | 98.4 µin | 2.5 µm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | 10 | Black | All | Copper Alloy | 0.142 in | 3.6 mm | Board Guide | |||
Molex | 0.142 in | 3.6 mm | Gold | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | 29.5 µin | 0.75 µm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | 2 | Black | All | Copper Alloy | 0.102 in | 2.6 mm | |||||||
Molex | 10.5 mm | 0.413 " | 78.7 µin | 2 µm | 0.142 in | 3.6 mm | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | 98.4 µin | 2.5 µm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | 7 | Black | All | Copper Alloy | 0.142 in | 3.6 mm | Board Guide | |||
Molex | 10.5 mm | 0.413 " | 78.7 µin | 2 µm | 0.142 in | 3.6 mm | Gold | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | 5 | Black | All | Copper Alloy | 0.142 in | 3.6 mm | 0.05 Ám | 1.97 Áin | |||
Molex | 0.142 in | 3.6 mm | UL94 V-0 | Shrouded - 4 Wall | Header | Through Hole | Board to Cable/Wire | 0.079 " | 2 mm | 98.4 µin | 2.5 µm | Square | 1 | Latch Holder | Solder | 70 °C | -40 C | 0.413 in | 10.49 mm | Male Pin | 125 VDC | Varies by Wire Gauge | Tin | 4 | Black | All | Copper Alloy | 0.102 in | 2.6 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
151063 Series
2.00mm Pitch, Milli-Grid PCB Header, Single Row, Vertical, Through Hole, 0.75µm Gold (Au) Plating, without Peg, 3.60mm PC Tail Length, without Pick and Place Cap, 3 Circuits, Tube
Documents
Technical documentation and resources