
LT3759IMSE#PBF
ActiveWIDE INPUT VOLTAGE RANGE BOOST/SEPIC/INVERTING CONTROLLER
Deep-Dive with AI
Search across all available documentation for this part.

LT3759IMSE#PBF
ActiveWIDE INPUT VOLTAGE RANGE BOOST/SEPIC/INVERTING CONTROLLER
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LT3759IMSE#PBF |
|---|---|
| Clock Sync | True |
| Control Features | Soft Start, Frequency Control, Enable, Power Good |
| Frequency - Switching [Max] | 1 MHz |
| Frequency - Switching [Min] | 100 kHz |
| Function | Step-Up/Step-Down, Step-Up |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Output Configuration | True |
| Output Configuration | Positive or Negative |
| Output Phases | 1 |
| Output Type | Transistor Driver |
| Package / Case | 12-TSSOP, Exposed Pad |
| Package / Case [x] | 0.118 in |
| Package / Case [y] | 3 mm |
| Supplier Device Package | 12-MSOP-EP |
| Synchronous Rectifier | False |
| Topology | Boost, SEPIC, Flyback |
| Voltage - Supply (Vcc/Vdd) [Max] | 42 V |
| Voltage - Supply (Vcc/Vdd) [Min] | 1.6 V |
LT3759 Series
Wide Input Voltage Range Boost/SEPIC/Inverting Controller
| Part | Mounting Type | Voltage - Supply (Vcc/Vdd) [Min] | Voltage - Supply (Vcc/Vdd) [Max] | Clock Sync | Function | Output Configuration | Output Configuration | Output Phases | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Control Features | Synchronous Rectifier | Topology | Frequency - Switching [Min] | Frequency - Switching [Max] | Package / Case [y] | Package / Case | Package / Case [x] | Number of Outputs | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | Surface Mount | 1.6 V | 42 V | Step-Up Step-Up/Step-Down | Positive or Negative | 1 | 12-MSOP-EP | -40 C | 125 °C | Enable Frequency Control Power Good Soft Start | Boost Flyback SEPIC | 100 kHz | 1 MHz | 3 mm | 12-TSSOP Exposed Pad | 0.118 in | 1 | Transistor Driver | |||
Analog Devices Inc./Maxim Integrated | Surface Mount | 1.6 V | 42 V | Step-Up Step-Up/Step-Down | Positive or Negative | 1 | 12-MSOP-EP | -40 C | 125 °C | Enable Frequency Control Power Good Soft Start | Boost Flyback SEPIC | 100 kHz | 1 MHz | 3 mm | 12-TSSOP Exposed Pad | 0.118 in | 1 | Transistor Driver | |||
Analog Devices Inc./Maxim Integrated | Surface Mount | 1.6 V | 42 V | Step-Up Step-Up/Step-Down | Positive or Negative | 1 | 12-MSOP-EP | -40 C | 125 °C | Enable Frequency Control Power Good Soft Start | Boost Flyback SEPIC | 100 kHz | 1 MHz | 3 mm | 12-TSSOP Exposed Pad | 0.118 in | 1 | Transistor Driver | |||
Analog Devices Inc./Maxim Integrated | Surface Mount | 1.6 V | 42 V | Step-Up Step-Up/Step-Down | Positive or Negative | 1 | 12-MSOP-EP | -40 °C | 150 °C | Enable Frequency Control Power Good Soft Start | Boost Flyback SEPIC | 100 kHz | 1 MHz | 3 mm | 12-TSSOP Exposed Pad | 0.118 in | 1 | Transistor Driver | |||
Analog Devices Inc./Maxim Integrated | Surface Mount | 1.6 V | 42 V | Step-Up Step-Up/Step-Down | Positive or Negative | 1 | 12-MSOP-EP | -40 C | 125 °C | Enable Frequency Control Power Good Soft Start | Boost Flyback SEPIC | 100 kHz | 1 MHz | 3 mm | 12-TSSOP Exposed Pad | 0.118 in | 1 | Transistor Driver | |||
Analog Devices Inc./Maxim Integrated | Surface Mount | 1.6 V | 42 V | Step-Up Step-Up/Step-Down | Positive or Negative | 1 | 12-MSOP-EP | -40 °C | 150 °C | Enable Frequency Control Power Good Soft Start | Boost Flyback SEPIC | 100 kHz | 1 MHz | 3 mm | 12-TSSOP Exposed Pad | 0.118 in | 1 | Transistor Driver |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | N/A | 5238 | $ 7.42 | 1m+ |
Description
General part information
LT3759 Series
The LT3759 is a wide input range, current mode, DC/DC controller which is capable of regulating either positive or negative output voltages from a single feedback pin. It can be configured as a boost, SEPIC or inverting converter.The LT3759 drives a low side external N-channel power MOSFET. An internal LDO regulator draws power from VINor DRIVE to provide up to a 4.75V supply for the gate driver. The fixed frequency, current-mode architecture results in stable operation over a wide range of supply and output voltages. The operating frequency of LT3759 can be set over a 100kHz to 1MHz range with an external resistor, or can be synchronized to an external clock using the SYNC pin.The LT3759 features soft-start and frequency foldback functions to limit inductor current during start-up and output short-circuit. A window comparator on the FBX pin reports via thePGOODpin, providing output voltage status indication. The device is available in a 12-Lead exposed pad MSOP package.ApplicationsDatacom and Industrial Boost, SEPIC and Inverting ConvertersDistributed Power SuppliesPortable Electronic EquipmentAutomotive
Documents
Technical documentation and resources